Market report, updated
Search in the city of Dalmatia
Over the last 12 months, homes sold for 118.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 751 State Route 147Dalmatia, PA 17017 | 3 | 2 | 1,200 | $85,000 | $70 | 4 days |
| 223 Water StDalmatia, PA 17017 | 2 | 2 | 1,002 | $174,900 | $174 | 8 days |
| 718 Hickory RdDalmatia, PA 17017 | — | — | — | $595,000 | — | 4 days |
| 140 Water StDalmatia, PA 17017 | — | — | 1,984 | $214,900 | $108 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5164 State Route 147Dalmatia, PA 17017 | 2 | 2 | 1,210 | $215,000 | $177 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2210 State Route 147Dalmatia, PA 17017 | 2 | 1 | 1,100 | $175,000 | 100.0% | $159 | 31 days |
| 205 Sunbury StDalmatia, PA 17017 | 3 | 1 | 1,355 | $71,000 | 284.0% | $52 | 27 days |
| 3127 Rte 147Dalmatia, PA 17017 | 4 | 3 | 2,300 | $1,410,000 | 141.0% | $613 | 78 days |
| 5124 Rte 147Dalmatia, PA 17017 | 2 | 1 | 1,015 | $215,000 | 107.5% | $211 | 5 days |
| 121 Susanna StDalmatia, PA 17017 | — | — | — | $500,000 | 100.0% | — | 40 days |
| 940 Deibler Gap RdDalmatia, PA 17017 | 1 | 1 | 605 | $230,000 | 96.2% | $380 | 17 days |
| 552 Mountain RdDalmatia, PA 17017 | 3 | 2 | 1,745 | $1,100,000 | 91.7% | $630 | 43 days |
| 272 River RdDalmatia, PA 17017 | 9 | 4 | — | $365,000 | 97.3% | — | 14 days |
| 272 River RdDalmatia, PA 17017 | — | — | — | $365,000 | 97.3% | — | 14 days |
| 349 River RdDalmatia, PA 17017 | 3 | 2 | 1,900 | $140,000 | 100.1% | $73 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.