Market report, updated
Search in the city of Millersburg
Over the last 12 months, homes sold for 98.1% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Oct. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 219 219 Market StMillersburg, PA 17061 | — | — | — | $745,000 | — | 20 days |
| 256-264 Center StMillersburg, PA 17061 | 3 | 2 | 5,157 | $375,000 | $72 | 15 days |
| 220 Charles RdMillersburg, PA 17061 | 4 | 3 | 2,060 | $397,000 | $192 | 16 days |
| 663 Union StMillersburg, PA 17061 | 3 | 1 | 1,239 | $145,000 | $117 | 3 days |
| 847 Union StMillersburg, PA 17061 | 3 | 1 | 1,232 | $205,000 | $166 | 24 days |
| 1301 State Route 209Millersburg, PA 17061 | 3 | 2 | 2,400 | $274,000 | $114 | 41 days |
| 16 Siding LnMillersburg, PA 17061 | 3 | 2 | 1,032 | $42,900 | $41 | 61 days |
| 461 Market StMillersburg, PA 17061 | 3 | 2 | 1,553 | $89,900 | $57 | 60 days |
| 347 Market StMillersburg, PA 17061 | — | — | — | $645,000 | — | 95 days |
| 775 Matterstown RdMillersburg, PA 17061 | 4 | 2 | 2,835 | $435,900 | $153 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 663 Tarry Hall RdMillersburg, PA 17061 | 4 | 3 | 2,728 | $574,900 | $210 | 19 days |
| 454 Union StMillersburg, PA 17061 | 3 | 2 | 1,984 | $174,900 | $88 | 25 days |
| 540 Moore StMillersburg, PA 17061 | 3 | 1 | 1,334 | $92,500 | $69 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 301 Lenker RdMillersburg, PA 17061 | 3 | 1 | 1,934 | $191,000 | 100.6% | $98 | 10 days | Nov 19, 2026 |
| 415 Summers RdMillersburg, PA 17061 | 3 | 2 | 1,704 | $305,000 | 95.9% | $178 | 5 days | Nov 13, 2026 |
| Rte 209Millersburg, PA 17061 | — | — | — | $135,000 | 90.0% | — | 193 days | Nov 13, 2026 |
| 295 Moore StMillersburg, PA 17061 | 3 | 2 | 2,155 | $159,900 | 100.0% | $74 | 12 days | Oct 30, 2026 |
| 477 North StMillersburg, PA 17061 | 4 | 2 | 2,541 | $215,000 | 84.3% | $84 | 328 days | Oct 30, 2026 |
| 436 Moore StMillersburg, PA 17061 | 3 | 1 | 1,512 | $206,750 | 98.5% | $136 | 5 days | Oct 23, 2026 |
| 535 Ruby RdMillersburg, PA 17061 | 3 | 2 | 1,556 | $235,000 | 106.9% | $151 | 7 days | Oct 16, 2026 |
| 941 State StMillersburg, PA 17061 | 4 | 2 | 2,020 | $245,000 | 94.3% | $121 | 121 days | Oct 15, 2026 |
| 755 Church StMillersburg, PA 17061 | 2 | 2 | 1,152 | $150,000 | 100.0% | $130 | 31 days | Oct 14, 2026 |
| 208 Pearl StMillersburg, PA 17061 | 3 | 1 | 1,404 | $200,000 | 97.6% | $142 | 18 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.