Market report, updated
Search in the city of Tower City
Over the last 12 months, homes sold for 95.6% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 520 E Colliery AveTower City, PA 17980 | — | — | — | $25,000 | — | 13 days |
| 808 E Grand AveTower City, PA 17980 | 5 | 2 | 2,268 | $175,000 | $77 | 14 days |
| 101 E Colliery AveTower City, PA 17980 | — | — | — | $449,000 | — | 4 days |
| 101 E Colliery AveTower City, PA 17980 | — | — | 2,764 | $449,000 | $162 | 15 days |
| 1700 E Grand AveTower City, PA 17980 | 4 | 3 | 2,184 | $200,000 | $91 | 31 days |
| 217 Dietrich AveTower City, PA 17980 | 4 | 2 | 1,872 | $229,900 | $122 | 16 days |
| 410 E Wiconisco AveTower City, PA 17980 | 4 | 2 | 1,244 | $175,000 | $140 | 10 days |
| 176 W Wiconisco AveTower City, PA 17980 | 3 | 2 | 1,031 | $149,900 | $145 | 76 days |
| 17 E Grand AveTower City, PA 17980 | 4 | 3 | 2,288 | $235,000 | $102 | 67 days |
| 10 E Grand AveTower City, PA 17980 | 3 | 2 | 1,792 | $219,998 | $122 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1803 E Wiconisco StTower City, PA 17980 | 3 | 2 | 1,160 | $220,000 | $189 | 28 days |
| 1238 E Wiconisco AveTower City, PA 17980 | 3 | 3 | 2,360 | $349,900 | $148 | 50 days |
| 1015 E Grand AveTower City, PA 17980 | 4 | 2 | 2,795 | $299,000 | $106 | 96 days |
| Rte 325Tower City, PA 17980 | — | — | — | $49,900 | — | 124 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1009 E Grand AveTower City, PA 17980 | 3 | 1 | 1,568 | $275,000 | 100.0% | $175 | 9 days |
| 156 Teaberry LnTower City, PA 17980 | 3 | 2 | 1,764 | $335,000 | 100.0% | $189 | 6 days |
| 1947 E Grand AveTower City, PA 17980 | 3 | 1 | 1,792 | $155,000 | 100.0% | $86 | 2 days |
| 15 S 7th StTower City, PA 17980 | 4 | 2 | 1,884 | $235,500 | 100.0% | $125 | 50 days |
| 1645 E Grand AveTower City, PA 17980 | 3 | 2 | — | $37,500 | 75.2% | — | 85 days |
| 111 E Grand AveTower City, PA 17980 | 5 | 3 | 2,600 | $227,000 | 99.1% | $87 | 15 days |
| 1131 E Grand AveTower City, PA 17980 | 4 | 1 | 1,649 | $229,000 | 100.0% | $138 | 11 days |
| 422 Greenwood RdTower City, PA 17980 | 3 | 2 | 1,456 | $239,700 | 102.0% | $164 | 22 days |
| 101 S Joseph StTower City, PA 17980 | 2 | 1 | 928 | $50,000 | 74.6% | $53 | 7 days |
| 701 E Grand AveTower City, PA 17980 | 3 | 2 | 1,486 | $145,000 | 100.0% | $97 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.