Market report, updated
Search in the city of Williamstown
Over the last 12 months, homes sold for 100.1% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in Aug. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
66 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableWilliamstown, NJ 08094 | 4 | 3 | 2,112 | $599,900 | $284 | — |
| 521 Barbados DrWilliamstown, NJ 08094 | 2 | 2 | 1,434 | $350,000 | $244 | — |
| 120 S West StWilliamstown, PA 17098 | 3 | 1 | 1,613 | $199,900 | $123 | 3 days |
| 124 Lake George DrWilliamstown, NJ 08094 | 4 | 4 | 2,776 | $549,900 | $198 | 2 days |
| 234b Glassboro RdWilliamstown, NJ 08094 | 3 | 1 | 1,344 | $160,000 | $119 | 4 days |
| 939 Honeysuckle RdWilliamstown, NJ 08094 | 3 | 3 | 2,302 | $490,000 | $212 | 5 days |
| 1051 Bradford DrWilliamstown, NJ 08094 | 4 | 2 | 2,072 | $450,000 | $217 | 4 days |
| 4177 S Black Horse PikeWilliamstown, NJ 08094 | — | — | 2,060 | $499,900 | $242 | 4 days |
| 309 Jays AveWilliamstown, NJ 08094 | 3 | 2 | 1,422 | $360,000 | $253 | 4 days |
| 234a GlassboroWilliamstown, NJ 08094 | 2 | 2 | 1,168 | $185,000 | $158 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2000 Broadlane RdWilliamstown, NJ 08094 | 2 | 1 | 832 | $299,900 | $360 | 7 days |
| 608 Brandywine DrWilliamstown, NJ 08094 | 3 | 4 | 2,174 | $319,900 | $147 | 9 days |
| 1046 Cedar AveWilliamstown, NJ 08094 | 2 | 2 | 1,492 | $349,900 | $234 | 22 days |
| 201 Mckinley AveWilliamstown, NJ 08094 | 3 | 2 | 1,338 | $139,900 | $104 | 14 days |
| 1034 Sykes LnWilliamstown, NJ 08094 | 3 | 2 | 1,556 | $299,000 | $192 | 22 days |
| 367 Broadlane RdWilliamstown, NJ 08094 | 3 | 1 | 1,080 | $299,900 | $277 | 19 days |
| 199 Walnut StWilliamstown, NJ 08094 | 4 | 2 | 2,198 | $249,900 | $113 | 26 days |
| 319 Pine StWilliamstown, NJ 08094 | 3 | 1 | 790 | $265,000 | $335 | 11 days |
| 550 Riviera DrWilliamstown, NJ 08094 | 2 | 2 | 1,784 | $374,890 | $210 | 15 days |
| 960 Winslow RdWilliamstown, NJ 08094 | 2 | 2 | 1,308 | $350,000 | $267 | 25 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30 Lindale AveWilliamstown, NJ 08094 | 3 | 2 | 1,114 | $260,000 | 100.0% | $233 | 48 days |
| 2090 Blue Bell RdWilliamstown, NJ 08094 | 4 | 3 | 1,860 | $937,650 | 375.1% | $504 | 78 days |
| 1437 Cranleigh LnWilliamstown, NJ 08094 | 3 | 3 | 2,449 | $527,600 | 99.7% | $215 | 25 days |
| 296 Rushfoil DrWilliamstown, NJ 08094 | 4 | 3 | 2,828 | $580,000 | 100.9% | $205 | 15 days |
| 614 Barbados DrWilliamstown, NJ 08094 | 2 | 2 | 1,219 | $285,000 | 100.0% | $233 | 50 days |
| 2520 S Shore DrWilliamstown, NJ 08094 | 3 | 2 | 1,544 | $280,000 | 107.3% | $181 | 8 days |
| 412 Robin LnWilliamstown, NJ 08094 | 4 | 3 | 1,700 | $395,000 | 101.3% | $232 | 50 days |
| 1808 Glassboro Cross Keys RdWilliamstown, NJ 08094 | 3 | 3 | 2,178 | $500,000 | 101.0% | $229 | 10 days |
| 454 Florence BlvdWilliamstown, NJ 08094 | 3 | 1 | 960 | $287,000 | 104.4% | $298 | 56 days |
| 117 Saybrook AveWilliamstown, NJ 08094 | 2 | 1 | 1,314 | $290,000 | 98.3% | $220 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.