Market report, updated
Search in the school district of Washington Township Public Schools
Over the last 12 months, homes sold for 101.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Jul. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Abbington LnSewell, NJ 08080 | 3 | 2 | 1,556 | $419,990 | $269 | — |
| 6 Belmont BlvdSewell, NJ 08080 | 6 | 5 | 4,641 | $1,250,000 | $269 | 3 days |
| 727 Rutland CtSewell, NJ 08080 | 2 | 2 | 1,072 | $285,000 | $265 | 3 days |
| 2438 Rte 563Egg Harbor City, NJ 08215 | 3 | 2 | 864 | $449,900 | $520 | 4 days |
| 7 William PacaSewell, NJ 08012 | 3 | 2 | 1,250 | $274,900 | $219 | 5 days |
| 206 Highland AveSewell, NJ 08080 | 4 | 2 | 1,552 | $350,000 | $225 | 10 days |
| 24 Castor CtBlackwood, NJ 08012 | 4 | 2 | 1,918 | $440,000 | $229 | 13 days |
| 19 Peak PlSewell, NJ 08080 | 4 | 3 | 2,822 | $599,000 | $212 | 18 days |
| 11 Old Mill RdSewell, NJ 08080 | 3 | 2 | 1,444 | $450,000 | $311 | 15 days |
| 312 Whittier CtSewell, NJ 08080 | 2 | 2 | 1,196 | $245,000 | $204 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 842 Richmond DrSicklerville, NJ 08081 | 3 | 2 | 1,514 | $425,000 | $280 | 8 days |
| 30 Cricket LnTurnersville, NJ 08012 | 4 | 3 | 1,937 | $469,900 | $242 | 17 days |
| 3 Plum Tree DrSewell, NJ 08080 | 4 | 3 | 2,687 | $574,900 | $213 | 15 days |
| 12 Steeplechase DrTurnersville, NJ 08012 | 4 | 3 | 2,643 | $709,900 | $268 | 22 days |
| 18 Old Mill RdSewell, NJ 08080 | 4 | 3 | 2,266 | $525,000 | $231 | 19 days |
| 3 Lyman Hall Unit 3Turnersville, NJ 08012 | 1 | 1 | 950 | $150,000 | $157 | 34 days |
| 14 Rigel CtBlackwood, NJ 08012 | 4 | 4 | 3,307 | $524,900 | $158 | 28 days |
| 17 Maple Leaf CirSewell, NJ 08080 | 2 | 2 | 1,633 | $379,900 | $232 | 37 days |
| 120 Tuckahoe RdSewell, NJ 08080 | 3 | 1 | 1,566 | $379,900 | $242 | 28 days |
| 10 Oxford DrSewell, NJ 08080 | 5 | 3 | 1,963 | $545,000 | $277 | 31 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 32 Longwood DrSicklerville, NJ 08081 | 3 | 3 | 2,058 | $555,000 | 104.7% | $269 | 7 days | Nov 16, 2026 |
| 831 Laurel StBlackwood, NJ 08012 | 3 | 2 | 1,706 | $320,000 | 100.0% | $187 | 50 days | Nov 13, 2026 |
| 5 Thornfield CirSewell, NJ 08080 | 4 | 3 | 2,816 | $535,000 | 95.5% | $189 | 86 days | Nov 13, 2026 |
| 4 Mulberry RdBlackwood, NJ 08012 | 4 | 3 | 2,053 | $510,000 | 102.0% | $248 | 16 days | Nov 6, 2026 |
| 722 Jefferson DrTurnersville, NJ 08012 | 4 | 2 | 2,014 | $450,000 | 102.3% | $223 | 14 days | Nov 6, 2026 |
| 115 Fomalhaut AveSewell, NJ 08080 | 3 | 2 | 1,120 | $271,000 | 100.7% | $241 | 5 days | Oct 30, 2026 |
| 117 Pinto DrSewell, NJ 08080 | 4 | 3 | 3,253 | $573,000 | 104.2% | $176 | 12 days | Oct 30, 2026 |
| 20 Clemens LnBlackwood, NJ 08012 | 3 | 3 | 2,340 | $395,000 | 98.8% | $168 | 25 days | Oct 30, 2026 |
| 33 Gray Birch RdTurnersville, NJ 08012 | 4 | 3 | 1,704 | $500,000 | 102.2% | $293 | 6 days | Oct 30, 2026 |
| 14 Pony RunSewell, NJ 08080 | 3 | 3 | 2,030 | $490,000 | 100.0% | $241 | 9 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.