Brookside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7547 Edington Dr 6 6 4,646 $1,299,900 $279 29 days
7185 Evan Ct 5 5 4,287 $1,175,000 $274 0 days
4650 Spring Run Rd 5 5 3,925 $1,049,000 $267 36 days
39 Maple Ln 5 5 3,400 $1,035,000 $304 41 days
6871 Emma Ct 5 4 3,538 $1,000,000 $282 0 days
6857 Emma Ct 5 4 3,624 $999,000 $275 81 days
3 Gates Ct 4 3 2,746 $966,800 $352 30 days
15 Melville Ct 5 3 3,215 $895,000 $278 22 days
7136 Shepherdstown Rd 4 4 2,276 $829,000 $364 8 days
3104 Lake Wesley Ct 3 4 2,200 $808,900 $367 8 days
Average: 3.8 3.0 2,367 $666,761 $279 38 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9801 Thoroughbred Rd 4 4 2,743 $1,250,000 $455 40 days
4475 Corral Rd 5 7 5,201 $1,195,000 $229 3 days
4854 Point Rd 5 5 4,050 $1,125,000 $277 22 days
4853 Point Rd 4 4 2,775 $969,990 $349 47 days
4590 Spring Run Rd 4 4 3,052 $935,000 $306 105 days
7114 New Kensington Ct 4 4 3,090 $899,990 $291 15 days
24 Marlin Dr 3 2 1,375 $390,000 $283 44 days
2 Meadow Ln 4 1 1,125 $359,900 $319 43 days
1655 Farm Lane 6 2 1,662 $299,900 $180 63 days
Average: 4.3 3.7 2,785 $824,975 $299 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1803 Brookstone Court 4 5 3,700 $1,890,000 $2,025,000 $547 7 days 5/12/26
9709 Brookstone Lane 4 5 4,039 $1,799,000 $1,825,000 $451 3 days 9/4/25
9711 Brookstone Lane 5 6 4,347 $1,798,897 $1,799,000 $413 4 days 8/22/25
7148 Lake Drive 4 5 4,370 $1,299,999 $1,270,000 $290 13 days 3/23/26
6827 Tanglewood Drive 5 5 4,092 $1,249,500 $1,249,500 $305 11 days 5/27/26
9828 Thoroughbred Road 5 6 3,564 $1,234,000 $1,234,000 $346 192 days 10/31/25
7263 Joffa Circle 5 5 4,654 $1,195,000 $1,195,000 $256 17 days 10/8/25
20 Cherry Circle 5 5 4,975 $1,250,000 $1,175,000 $236 15 days 9/15/25
7293 Reese Court 5 6 4,896 $1,150,000 $1,165,000 $237 5 days 10/14/25
7 Sheridan Drive 5 3 2,890 $1,100,000 $1,157,786 $400 7 days 6/22/26
Average: 4.0 3.7 2,716 $755,579 $752,989 $281 32 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86