Market report, updated
Search in the subdivision of Conn Ave Park
Over the last 12 months, homes sold for 98.4% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3925 Isbell StSilver Spring, MD 20906 | 5 | 3 | 1,900 | $549,000 | $288 | 8 days |
| 3921 Weller RdSilver Spring, MD 20906 | 3 | 3 | 1,424 | $529,000 | $371 | 38 days |
| 3816 Littleton StSilver Spring, MD 20906 | 4 | 2 | 1,873 | $529,900 | $282 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12405 Bushey DrSilver Spring, MD 20906 | 5 | 2 | 1,588 | $500,000 | 97.1% | $314 | 63 days | Sep 25, 2026 |
| 3920 Weller RdSilver Spring, MD 20906 | 3 | 3 | 1,879 | $531,000 | 101.1% | $282 | 7 days | Aug 28, 2026 |
| 4003 Randolph RdSilver Spring, MD 20902 | 5 | 2 | 1,888 | $515,000 | 98.1% | $272 | 24 days | Jun 30, 2026 |
| 12300 Downer DrSilver Spring, MD 20906 | 5 | 3 | 2,126 | $538,000 | 89.7% | $253 | 110 days | May 12, 2026 |
| 3802 Elby CtSilver Spring, MD 20906 | 4 | 3 | 1,688 | $575,000 | 100.0% | $340 | 41 days | Feb 26, 2026 |
| 12704 Bushey DrSilver Spring, MD 20906 | 3 | 2 | 1,524 | $500,000 | 100.0% | $328 | 130 days | Feb 17, 2026 |
| 12725 Bushey DrSilver Spring, MD 20906 | 3 | 2 | 1,570 | $535,000 | 102.9% | $340 | 11 days | Jan 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.