Market report, updated
Search in the subdivision of Edgewood
Over the last 12 months, homes sold for 98.7% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5617 Glenwood RdBethesda, MD 20817 | 4 | 3 | 1,839 | $1,149,000 | $624 | 27 days |
| 509 Montana Ave NeWashington, DC 20017 | 2 | 4 | 1,416 | $629,900 | $444 | 54 days |
| 8715 George Washington Memorial HwyYorktown, VA 23692 | — | — | — | $925,000 | — | 4 days |
| 717 Linnard StBaltimore, MD 21229 | 3 | 1 | 1,360 | $30,000 | $22 | 52 days |
| 748 N Edgewood StBaltimore, MD 21229 | 3 | 1 | 1,224 | $99,999 | $81 | 60 days |
| 410 Rhode Island Ave Ne Unit 414Washington, DC 20002 | 1 | 1 | — | $336,900 | — | 93 days |
| 2425 Edgewood DrLocust Grove, VA 22508 | 4 | 4 | 5,058 | $679,900 | $134 | 57 days |
| 2310 4th St Ne Unit 22Washington, DC 20002 | 1 | 1 | 617 | $379,900 | $615 | 67 days |
| 410 Rhode Island Ave Ne Unit PH4Washington, DC 20002 | 1 | 1 | — | $649,900 | — | 144 days |
| 410 Rhode Island Ave Ne Unit 608Washington, DC 20002 | 1 | 1 | — | $443,900 | — | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2325 3rd St NeWashington, DC 20002 | 2 | 4 | 1,516 | $725,000 | $478 | 7 days |
| 3523 Gelston DrBaltimore, MD 21229 | 3 | 2 | 1,116 | $75,000 | $67 | 21 days |
| 704 N Grantley StBaltimore, MD 21229 | 3 | 2 | 1,280 | $40,000 | $31 | 26 days |
| 3201 7th St NeWashington, DC 20017 | 3 | 1 | 2,137 | $489,000 | $228 | 30 days |
| 132 Sholly DrMechanicsburg, PA 17055 | 3 | 3 | 1,846 | $299,000 | $161 | 50 days |
| 5401 Glenwood RdBethesda, MD 20817 | 6 | 6 | 5,300 | $1,999,000 | $377 | 103 days |
| 40 Girard St NeWashington, DC 20002 | 3 | 2 | 1,502 | $460,000 | $306 | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2319 3rd St NeWashington, DC 20002 | 2 | 3 | 1,574 | $670,000 | 100.8% | $425 | 8 days |
| 2432 4th St NeWashington, DC 20002 | 3 | 2 | 1,818 | $420,000 | 84.2% | $231 | 157 days |
| 5706 Glenwood RdBethesda, MD 20817 | 3 | 2 | 1,120 | $1,045,000 | 113.0% | $933 | 5 days |
| 264 S Loudoun StStrasburg, VA 22657 | 3 | 2 | 1,310 | $350,000 | 100.0% | $267 | 7 days |
| 5999 Calvert WayEldersburg, MD 21784 | 4 | 3 | 2,656 | $722,000 | 99.0% | $271 | 26 days |
| 2413 2nd St NeWashington, DC 20002 | 4 | 3 | 1,900 | $899,900 | 98.3% | $473 | 20 days |
| 812 Caren DrEldersburg, MD 21784 | 4 | 3 | 2,285 | $712,000 | 100.3% | $311 | 9 days |
| 5614 Glenwood RdBethesda, MD 20817 | 5 | 5 | 5,018 | $2,444,000 | 97.8% | $487 | — |
| 852 Mayfair WaySykesville, MD 21784 | 4 | 4 | 3,988 | $750,000 | 100.0% | $188 | 7 days |
| 2446 Towering Oak CtLocust Grove, VA 22508 | 5 | 4 | 3,886 | $550,000 | 97.3% | $141 | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.