Greens At Leisure World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15107 Interlachen Dr Unit 2-120 2 2 990 $235,000 $237 8 days
15101 Interlachen Dr Unit 1-1024 2 2 1,210 $235,000 $194 23 days
15107 Interlachen Dr Unit 2-115 2 2 1,120 $235,000 $209 112 days
15101 Interlachen Dr Unit 1-924 2 2 1,210 $235,000 $194 124 days
15101 Interlachen Dr Unit 1-401 2 2 1,120 $225,000 $200 29 days
15115 Interlachen Dr Unit 3-601 2 2 1,115 $220,000 $197 31 days
15100 Interlachen Dr Unit 4-117 2 2 1,317 $215,100 $163 102 days
15107 Interlachen Dr Unit 2-620 2 2 990 $199,000 $201 6 days
15115 Interlachen Dr Unit 3-225 1 1 945 $165,000 $174 22 days
15107 Interlachen Dr Unit 2-303 1 1 862 $160,000 $185 190 days
Average: 1.8 1.8 1,110 $187,833 $175 69 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15107 Interlachen Dr Unit 2-517 2 2 1,325 $265,000 $200 36 days
15107 Interlachen Dr Unit 2-415 2 2 1,120 $215,000 $191 67 days
15115 Interlachen Dr Unit 3-524 2 2 1,195 $210,000 $175 87 days
15115 Interlachen Dr Unit 3-612 2 2 1,225 $199,999 $163 54 days
Average: 2.0 2.0 1,216 $222,499 $182 61 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15115 Interlachen Dr Unit 3-607 3 3 1,530 $370,000 $350,000 $228 45 days 4/30/26
15115 Interlachen Dr Unit 3-521 3 3 1,530 $315,000 $310,000 $202 42 days 7/7/26
15115 Interlachen Dr Unit 3-204 2 2 1,480 $259,900 $255,000 $172 47 days 6/17/26
15100 Interlachen Dr Unit 4-717 2 2 1,317 $265,000 $250,000 $189 51 days 11/14/25
15100 Interlachen Dr Unit 4-612 2 2 1,225 $249,000 $240,000 $195 43 days 7/28/26
15115 Interlachen Dr Unit 3-603 2 2 1,317 $240,000 $232,500 $176 42 days 3/18/26
15115 Interlachen Dr Unit 3-215 2 2 1,115 $229,000 $229,000 $205 11 days 6/30/26
15101 Interlachen Dr Unit 1-123 2 2 1,225 $234,000 $228,000 $186 79 days 2/23/26
15115 Interlachen Dr Unit 3-515 2 2 1,115 $220,000 $220,000 $197 5 days 5/11/26
15107 Interlachen Dr Unit 2-215 2 2 1,120 $225,000 $212,500 $189 52 days 2/12/26
Average: 1.8 1.8 1,106 $206,953 $199,742 $179 47 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!