Market report, updated
Search in the subdivision of King's Crossing
Over the last 12 months, homes sold for 100.8% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2102 E Oak Rd Unit D4Vineland, NJ 08361 | 3 | 3 | 1,734 | $309,900 | $178 | 4 days |
| Homesite 157 Tarpley LaneCharles Town, WV 25414 | 3 | 4 | 1,665 | $308,452 | $185 | 6 days |
| Homesite 188 Tarpley LaneCharles Town, WV 25414 | 3 | 4 | 2,154 | $348,395 | $161 | 11 days |
| Homesite 156 Tarpley LaneCharles Town, WV 25414 | 3 | 4 | 2,154 | $350,695 | $162 | 11 days |
| Homesite 158 Tarpley LaneCharles Town, WV 25414 | 3 | 4 | 2,154 | $342,714 | $159 | 11 days |
| Homesite 160 Tarpley LaneCharles Town, WV 25414 | 3 | 4 | 1,665 | $317,732 | $190 | 11 days |
| Homesite 109 Richmond PlaceCharles Town, WV 25414 | 4 | 3 | 2,230 | $461,729 | $207 | 32 days |
| 27 Towton PlCharles Town, WV 25414 | 3 | 3 | 1,535 | $299,999 | $195 | 92 days |
| Tbb Armistead Pl Unit CARNEGIE IICharles Town, WV 25414 | 4 | 3 | 2,216 | $416,990 | $188 | 108 days |
| Tbb Richmond Pl Unit WHITEHALL IICharles Town, WV 25414 | 4 | 3 | 1,929 | $405,990 | $210 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 152 Richmond PlaceCharles Town, WV 25414 | 4 | 4 | 3,749 | $528,385 | $140 | 9 days |
| Homesite 46 Armistead PlaceCharles Town, WV 25414 | 4 | 4 | 3,749 | $562,415 | $150 | 11 days |
| Homesite 159 Tarpley LaneCharles Town, WV 25414 | 3 | 4 | 1,666 | $299,500 | $179 | 35 days |
| Homesite 111 Richmond PlaceCharles Town, WV 25414 | 5 | 3 | 2,290 | $442,830 | $193 | 38 days |
| Homesite 103 Richmond PlaceCharles Town, WV 25414 | 5 | 3 | 2,470 | $522,135 | $211 | 63 days |
| 141 Wythe WayCharles Town, WV 25414 | 4 | 3 | 2,410 | $469,990 | $195 | 80 days |
| Homesite 113 Richmond PlaceCharles Town, WV 25414 | 3 | 3 | 1,845 | $422,715 | $229 | 90 days |
| Homesite 116 Aragon DriveCharles Town, WV 25414 | 4 | 3 | 1,959 | $431,959 | $220 | 90 days |
| Homesite 112 Bolingbroke WayCharles Town, WV 25414 | 3 | 4 | 2,150 | $344,990 | $160 | 93 days |
| Homesite 156 Armistead PlaceCharles Town, WV 25414 | 3 | 4 | 2,409 | $450,100 | $186 | 121 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 87 Richmond PlCharles Town, WV 25414 | 4 | 4 | 2,834 | $488,680 | 101.0% | $172 | 1 day | Nov 16, 2026 |
| 419 Aragon DrCharles Town, WV 25414 | 3 | 4 | 2,154 | $316,090 | 93.0% | $146 | 1 day | Oct 28, 2026 |
| 111 Bolingbroke WayCharles Town, WV 25414 | 3 | 4 | 2,100 | $330,135 | 98.6% | $157 | 37 days | Oct 28, 2026 |
| 488 Armistead PlCharles Town, WV 25414 | 4 | 3 | 1,929 | $421,680 | 100.6% | $218 | 1 day | Oct 26, 2026 |
| 456 Armistead PlCharles Town, WV 25414 | 4 | 3 | 2,230 | $444,990 | 100.0% | $199 | 1 day | Oct 23, 2026 |
| 414 Armistead PlCharles Town, WV 25414 | 4 | 3 | 2,733 | $509,068 | 101.2% | $186 | 1 day | Oct 22, 2026 |
| 409 Aragon DrCharles Town, WV 25414 | 3 | 4 | 2,150 | $347,655 | 100.0% | $161 | 1 day | Oct 21, 2026 |
| 164 Bolingbroke WayCharles Town, WV 25414 | 3 | 4 | 1,650 | $309,290 | 100.0% | $187 | 1 day | Oct 16, 2026 |
| 83 Capulet CtCharles Town, WV 25414 | 5 | 4 | 3,623 | $547,536 | 103.3% | $151 | 1 day | Oct 16, 2026 |
| 176 Bolingbroke WayCharles Town, WV 25414 | 3 | 4 | 2,154 | $346,488 | 99.4% | $160 | 1 day | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.