Market report, updated
Search in the subdivision of Naples Manor
Over the last 12 months, homes sold for 100.9% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 817 Balboa DrSilver Spring, MD 20905 | 5 | 3 | 2,369 | $699,000 | $295 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14428 Jaystone DrSilver Spring, MD 20905 | 4 | 4 | 2,468 | $729,000 | 102.8% | $295 | 27 days | Oct 8, 2026 |
| 14929 Notley RdSilver Spring, MD 20905 | 5 | 4 | 4,735 | $810,000 | 98.2% | $171 | 9 days | Oct 1, 2026 |
| 14527 Jaystone DrSilver Spring, MD 20905 | 4 | 4 | 3,621 | $865,000 | 100.0% | $238 | 24 days | Sep 14, 2026 |
| 15001 Notley RdSilver Spring, MD 20905 | 4 | 4 | 3,697 | $890,000 | 101.1% | $240 | 4 days | Jun 25, 2026 |
| 14624 Jaystone DrSilver Spring, MD 20905 | 5 | 4 | 3,426 | $705,000 | 111.9% | $205 | 5 days | Jun 8, 2026 |
| 14740 Carona DrSilver Spring, MD 20905 | 4 | 4 | 4,940 | $797,000 | 100.0% | $161 | 6 days | May 29, 2026 |
| 14620 Silverstone DrSilver Spring, MD 20905 | 5 | 4 | 3,160 | $820,000 | 102.8% | $259 | 3 days | May 22, 2026 |
| 12 Jaystone CtSilver Spring, MD 20905 | 4 | 3 | 3,302 | $830,000 | 97.7% | $251 | 18 days | Apr 20, 2026 |
| 409 Carona PlSilver Spring, MD 20905 | 5 | 4 | 3,903 | $860,000 | 97.7% | $220 | 30 days | Dec 1, 2025 |
| 3 Jaystone CtSilver Spring, MD 20905 | 4 | 4 | 4,326 | $1,020,000 | 97.2% | $235 | 33 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.