Market report, updated
Search in the subdivision of Oxford Crossing
Over the last 12 months, homes sold for 101.8% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3627 Banquo Dr Unit 3627-6Silver Spring, MD 20906 | 4 | 4 | 2,356 | $390,000 | $165 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 91 Liberty DrLanghorne, PA 19047 | 3 | 4 | 2,080 | $500,000 | 100.0% | $240 | 8 days | Oct 21, 2026 |
| 145 Liberty DrLanghorne, PA 19047 | 3 | 3 | 1,480 | $400,000 | 100.0% | $270 | 7 days | Aug 18, 2026 |
| 339 Ivanhoe CtLanghorne, PA 19047 | 4 | 4 | 1,960 | $420,000 | 100.0% | $214 | 11 days | Jul 21, 2026 |
| 331 Ivanhoe CtLanghorne, PA 19047 | 3 | 3 | 1,600 | $415,000 | 101.2% | $259 | 3 days | Jun 26, 2026 |
| 63 Liberty DrLanghorne, PA 19047 | 4 | 4 | 2,080 | $459,000 | 100.0% | $220 | 7 days | Jun 24, 2026 |
| 204 Liberty DrLanghorne, PA 19047 | 3 | 3 | 2,160 | $456,000 | 103.6% | $211 | 6 days | Jun 23, 2026 |
| 265 Liberty DrLanghorne, PA 19047 | 2 | 3 | 1,360 | $395,000 | 104.4% | $290 | 4 days | Jun 4, 2026 |
| 305 Devon RdFairless Hills, PA 19030 | 3 | 1 | 960 | $355,000 | 107.9% | $369 | 6 days | Apr 28, 2026 |
| 59 Liberty DrLanghorne, PA 19047 | 2 | 3 | 1,430 | $356,400 | 99.0% | $249 | 31 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.