Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Addie Ln Unit LOT 2101 3 4 2,534 $434,990 $171 63 days
1030 Addie Ln Unit LOT 2301 3 4 2,518 $424,990 $168 37 days
1042 Addie Ln Unit LOT 2401 3 4 2,518 $414,990 $164 279 days
1038 Addie Ln Unit LOT 2305 3 4 2,654 $394,990 $148 78 days
1006 Addie Ln Unit LOT 2104 3 4 2,654 $389,990 $146 63 days
1036 Addie Ln Unit LOT 2304 3 3 1,760 $374,990 $213 51 days
1029 Ellie Ln Unit LOT 1001 3 3 1,780 $349,990 $196 89 days
1035 Ellie Ln Unit LOT 1004 3 3 1,764 $339,990 $192 89 days
1037 Addie Ln Unit LOT 2705 3 3 1,764 $319,990 $181 51 days
Average: 3.0 3.6 2,216 $382,767 $176 89 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1039 Ellie Ln Unit LOT 1006 3 3 1,780 $354,990 $199 89 days
1037 Ellie Ln Unit LOT 1005 3 3 1,764 $329,990 $187 82 days
1033 Ellie Ln Unit LOT 1003 3 3 1,764 $329,990 $187 82 days
1031 Ellie Ln Unit LOT 1002 3 3 1,764 $327,990 $185 82 days
Average: 3.0 3.0 1,768 $335,740 $189 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Ashleigh Ln Unit LOT 1605 3 3 2,484 $453,066 $452,786 $182 1 day 7/23/26
1001 Ashleigh Ln Unit LOT 1601 3 3 2,484 $447,606 $447,606 $180 1 day 7/23/26
1040 Addie Ln Unit LOT 2306 3 4 2,534 $438,188 $438,343 $172 1 day 10/13/26
1050 Addie Ln Unit LOT 2405 3 4 1,803 $414,990 $409,990 $227 58 days 9/17/26
1044 Addie Ln Unit LOT 2402 3 4 2,653 $394,990 $400,490 $150 60 days 8/25/26
1003 Ashleigh Ln Unit LOT 1602 3 3 1,760 $399,990 $399,990 $227 64 days 7/9/26
1007 Ashleigh Ln Unit LOT 1604 3 4 2,653 $404,990 $399,990 $150 78 days 7/22/26
1046 Addie Ln Unit LOT 2403 3 4 2,653 $394,990 $394,990 $148 95 days 10/22/26
1034 Addie Ln Unit LOT 2303 3 4 2,654 $389,990 $389,990 $146 15 days 10/29/26
1005 Ashleigh Ln Unit LOT 1603 3 3 1,760 $379,990 $379,990 $215 105 days 7/20/26
1032 Addie Ln Unit LOT 2302 3 3 1,760 $374,990 $374,740 $212 1 day 10/7/26
1048 Addie Ln Unit LOT 2404 3 3 1,760 $374,990 $374,740 $212 77 days 10/7/26
1029 Addie Ln Unit LOT 2701 3 3 1,780 $349,990 $349,990 $196 1 day 8/28/26
1055 Addie Ln Unit LOT 2808 3 3 1,780 $349,990 $349,990 $196 74 days 6/23/26
1039 Addie Ln Unit LOT 2706 3 3 1,780 $339,990 $339,990 $191 84 days 9/17/26
1047 Addie Ln Unit LOT 2804 3 3 1,764 $334,990 $334,990 $189 89 days 6/17/26
1053 Addie Ln Unit LOT 2807 3 3 1,764 $319,990 $319,990 $181 71 days 6/26/26
1035 Addie Ln Unit LOT 2704 3 3 1,764 $324,990 $314,990 $178 60 days 8/31/26
1045 Addie Ln Unit LOT 2803 3 3 1,546 $319,990 $314,990 $203 47 days 5/20/26
1049 Addie Ln Unit LOT 2805 3 3 1,546 $314,990 $314,990 $203 46 days 5/19/26
1031 Addie Ln Unit LOT 2702 3 3 1,764 $312,990 $312,990 $177 54 days 9/15/26
1033 Addie Ln Unit LOT 2703 3 3 1,764 $319,990 $309,990 $175 60 days 9/15/26
Average: 3.0 3.3 2,009 $370,757 $369,388 $187 51 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!