Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7644 Linglestown Rd N/A N/A N/A $6,999,999 Unknown 19 days
6405 Flank Dr N/A N/A N/A $3,300,000 Unknown 114 days
102 Calia Cir 5 5 5,511 $2,950,000 $535 542 days
No address N/A N/A N/A $2,800,000 Unknown 413 days
804 S 82nd St N/A N/A 1,806 $2,700,000 $1,495 101 days
804 S 82nd St N/A N/A N/A $2,700,000 Unknown 106 days
101 S 17th St N/A N/A N/A $2,650,000 Unknown 182 days
740 Hampton Ct 5 5 9,000 $2,148,000 $238 19 days
2857 E Harrisburg Pike N/A N/A N/A $2,100,500 Unknown 20 days
250 Serenity Way N/A N/A N/A $2,000,000 Unknown 36 days
133 Jeff Ln 6 8 10,839 $1,999,000 $184 430 days
426 Chestnut Ave 5 6 4,618 $1,995,000 $432 19 days
1485 Fairmont Dr 5 4 7,246 $1,899,500 $262 265 days
740 Hampton Ct 5 5 9,000 $1,890,000 $210 19 days
239 Elm Ave 5 5 5,552 $1,559,000 $280 70 days
670 Pheasant Run Rd 5 5 5,500 $1,499,000 $272 104 days
440 Walton Ave N/A N/A N/A $1,450,000 Unknown 19 days
Manada Gap Road N/A N/A N/A $1,450,000 Unknown 43 days
931 N 7th St N/A N/A N/A $1,450,000 Unknown 19 days
Dauphin Co. Restaurant Turn N/A N/A N/A $1,435,000 Unknown 862 days
Lot 3 Compton N/A N/A N/A $1,400,000 Unknown 16 days
61 2nd St N/A N/A N/A $1,400,000 Unknown 19 days
51 Hill Manor Dr 3 6 6,463 $1,395,000 $215 89 days
407 N Front St N/A N/A N/A $1,395,000 Unknown 538 days
Lots Dogwood N/A N/A N/A $1,345,300 Unknown 22 days
Average: 3.4 2.3 2,043 $364,331 $157 80 days
Viewing 1 - 25 of 853
Viewing 1 - 25 of 853
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 Fulling Mill Rd N/A N/A N/A $8,062,470 Unknown 2598 days
No address N/A N/A N/A $3,250,000 Unknown 1159 days
1724 Pa Route 25 N/A N/A N/A $2,950,000 Unknown 182 days
2390 Forest Hills Dr 6 9 12,999 $1,300,000 $100 45 days
2917 N Front St 6 7 7,034 $1,300,000 $184 655 days
2909 N Front St 7 7 7,365 $1,300,000 $176 738 days
1098 Stoney Run Rd 5 5 4,282 $1,275,000 $297 13 days
101 Hunt Ct 5 5 4,970 $1,249,000 $251 23 days
Devonshire Rd N/A N/A N/A $1,200,000 Unknown 489 days
213 N Front St N/A N/A N/A $1,200,000 Unknown 821 days
5116 Gallo Way 5 7 4,584 $1,081,353 $235 226 days
20 White Pine Dr 4 5 4,927 $1,075,000 $218 66 days
963 Powder Horn Dr 5 4 4,653 $1,050,000 $225 19 days
5114 Gallo Way 5 4 4,308 $1,022,965 $237 13 days
149 Willow Creek Ln 4 4 4,452 $999,000 $224 19 days
3220 Sutton Dr 4 5 4,288 $929,900 $216 53 days
1071 Knoll Dr 4 5 3,920 $899,000 $229 127 days
506 W Caracas Ave 3 4 2,995 $875,000 $292 80 days
130 Jennifer Cir 4 3 2,620 $868,597 $331 243 days
4510 Continental Dr 3 3 3,001 $853,311 $284 334 days
No address 5 4 3,477 $852,620 $245 155 days
214 N Mill Rd 6 6 5,016 $850,000 $169 271 days
5112 Gallo Way 5 5 4,651 $809,484 $174 187 days
701 Blue Mountain Pkwy 4 4 5,514 $799,000 $144 18 days
111 Stone Mill Rd N/A N/A N/A $795,000 Unknown 73 days
Average: 3.3 2.4 2,124 $360,473 $150 102 days
Viewing 1 - 25 of 342
Viewing 1 - 25 of 342
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 Compton Dr 3 4 5,413 $3,750,000 $3,650,000 $674 154 days 7/9/26
7111 Fishing Creek Vly 5 6 5,194 $1,850,000 $1,900,000 $365 4 days 6/22/26
710 Longview Dr 4 7 8,399 $1,925,000 $1,858,516 $221 68 days 8/22/26
481 Longview N/A N/A N/A $3,100,000 $1,650,000 Unknown 286 days 9/4/26
114 Jillian Way 5 4 6,839 $1,699,000 $1,630,000 $238 90 days 9/29/26
6551 Red Top Rd 6 7 8,834 $1,479,000 $1,595,000 $180 4 days 7/15/26
420 Cedar Ave 5 5 4,327 $1,575,000 $1,575,000 $363 9 days 6/9/26
2411 Kensington Way 5 6 7,505 $1,525,000 $1,500,000 $199 9 days 7/17/26
319 Cedar Ave 4 4 3,415 $1,450,000 $1,500,000 $439 138 days 5/27/26
6516 Schoolhouse Rd 4 4 4,450 $1,350,000 $1,410,000 $316 5 days 5/22/26
118 Elm Ave 4 4 4,716 $1,575,000 $1,400,000 $296 153 days 5/15/26
371 Elm Ave 4 4 5,107 $1,599,000 $1,380,000 $270 60 days 9/21/26
7628 & 7636 Linglestown Rd N/A N/A N/A $1,500,000 $1,375,000 Unknown 43 days 9/30/26
1214 Quail Hollow Rd 6 5 4,525 $1,060,000 $1,239,300 $273 5 days 6/12/26
1121 Piketown Rd 3 4 3,766 $1,250,000 $1,235,000 $327 82 days 9/29/26
503 Maple Ave 3 2 2,893 $1,150,000 $1,200,000 $414 6 days 10/15/26
2394 Forest Hills Dr 6 6 6,480 $1,200,000 $1,200,000 $185 4 days 7/29/26
94 Stone Mill Rd 6 5 5,883 $1,500,000 $1,200,000 $203 90 days 7/2/26
286 S Hertzler Rd 4 4 4,494 $1,175,000 $1,175,000 $261 5 days 10/1/26
853 Straws Church Rd 4 2 2,340 $1,100,000 $1,135,000 $485 3 days 9/23/26
322 Olde Meadow Ln 6 5 6,004 $1,200,000 $1,090,000 $181 9 days 9/14/26
1150 Jill Dr 4 5 4,368 $999,999 $1,070,000 $244 2 days 5/29/26
244 Cedar Ave 4 5 3,533 $995,000 $1,057,500 $299 3 days 6/26/26
230 S Hertzler Rd 4 2 2,468 $1,050,000 $1,050,000 $425 41 days 5/11/26
1003 Jacks Pl 3 4 3,801 $768,315 $1,002,590 $263 1 day 6/26/26
Average: 3.3 2.4 2,015 $325,697 $322,585 $160 34 days
Viewing 1 - 25 of 1730
Viewing 1 - 25 of 1730

How much is your home worth?

...get instant property value now!