Market report, updated
Search in the subdivision of Timber Lakes
Over the last 6 months, homes sold for 101.0% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2520 S Shore DrWilliamstown, NJ 08094 | 3 | 2 | 1,544 | $344,900 | $223 | 9 days |
| 812 Birch Terr TerWilliamstown, NJ 08094 | 5 | 3 | 2,688 | $380,000 | $141 | 76 days |
| Whitehall RdWilliamstown, NJ 08094 | — | — | — | $274,890 | — | 300 days |
| N Shore DrWilliamstown, NJ 08094 | — | — | — | $50,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2520 S Shore DrWilliamstown, NJ 08094 | 3 | 2 | 1,544 | $280,000 | 107.3% | $181 | 8 days | Oct 30, 2026 |
| 3308 S Shore DrWilliamstown, NJ 08094 | 2 | 1 | 896 | $306,000 | 105.6% | $341 | 5 days | Sep 21, 2026 |
| 1420 Pheasant Run CirYardley, PA 19067 | 5 | 4 | 4,600 | $1,649,000 | 100.0% | $358 | 2 days | Aug 4, 2026 |
| 836 Spruce LnWilliamstown, NJ 08094 | 3 | 2 | 1,792 | $383,000 | 91.2% | $213 | 20 days | Aug 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.