Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 Lamberton Dr 8 6 4,000 $1,175,000 $293 122 days
318 Duxbury Rd 4 3 3,125 $979,000 $313 66 days
2209 Musgrove Rd 5 4 2,788 $699,900 $251 23 days
1219 Downs Dr 5 3 2,466 $639,500 $259 48 days
13119 Collingwood Ter 5 3 1,722 $599,992 $348 23 days
2100 Washington Ave Unit 8-B 3 2 1,319 $300,000 $227 3 days
1320 Fenwick Ln Unit 309 1 1 569 $274,995 $483 92 days
9909 Blundon Dr Unit 4-201 3 2 1,517 $265,000 $174 41 days
3310 N Leisure World Blvd Unit 323 2 2 1,220 $255,000 $209 29 days
1603 Carriage House Ter Unit 1603-D 1 1 702 $210,000 $299 89 days
Good Hope Road N/A N/A N/A $175,000 Unknown 36 days
711 Lamberton Dr N/A N/A N/A $8,000 Unknown 244 days
Average: 3.7 2.7 1,942 $465,115 $285 68 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 Indian Spring Dr 3 4 2,403 $789,000 $328 44 days
2812 Lindell St 4 3 1,880 $485,000 $257 28 days
12215 Judson Rd 3 2 1,420 $450,000 $316 45 days
23 Brahms Ct 2 3 1,827 $370,000 $202 80 days
12200 Dalewood Dr 3 2 1,008 $345,000 $342 9 days
Average: 3.0 2.8 1,707 $487,800 $289 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8900 Ellsworth Ct 4 3 4,376 $1,250,000 $1,250,000 $285 10 days 8/26/26
16217 Whitehaven Rd 5 4 4,281 $1,095,000 $1,070,000 $249 15 days 6/1/26
311 Ellsworth Dr 4 4 2,674 $949,990 $920,000 $344 24 days 6/11/26
1227 Fidler Ln 3 4 1,246 $850,000 $850,000 $682 43 days 6/23/26
15108 Centergate Dr 5 4 2,904 $769,000 $789,000 $271 5 days 5/22/26
16000 Narrows Ter 4 4 4,377 $765,000 $775,000 $177 17 days 6/23/26
629 Potomac Ave 3 3 1,440 $725,000 $730,000 $506 26 days 6/26/26
2704 Weller Rd 4 4 2,044 $665,000 $665,000 $325 8 days 9/3/26
12200 Grandview Ave 7 3 3,442 $650,000 $650,000 $188 33 days 8/4/26
10202 Leslie St 3 3 2,336 $619,900 $630,000 $269 4 days 8/12/26
1105 Lamberton Dr 4 3 2,207 $680,000 $625,000 $283 100 days 9/9/26
1600 Rainbow Dr 5 3 2,487 $625,000 $625,000 $251 54 days 5/11/26
13100 Hathaway Dr 5 3 2,962 $560,000 $604,290 $204 5 days 6/5/26
8715 Geren Rd 3 2 1,800 $559,000 $560,000 $311 7 days 8/13/26
14216 Catamount Ct 4 4 1,984 $499,900 $499,900 $251 95 days 10/23/26
10807 Bucknell Dr Unit 22 3 4 1,418 $475,000 $475,000 $334 14 days 9/30/26
15200 Hyde Park Dr Unit 36-A 3 2 1,193 $449,000 $425,000 $356 18 days 8/14/26
11977 Andrew St 3 1 1,152 $375,000 $403,000 $349 6 days 5/20/26
10213 Capitol View Ave 3 2 1,128 $399,000 $400,000 $354 30 days 10/21/26
4202 Highwood Rd 4 2 1,378 $395,000 $360,000 $261 15 days 10/30/26
8545 Geren Rd Unit 23-1 3 2 1,180 $339,500 $345,000 $292 8 days 5/15/26
2600 Camelback Ln Unit 11 2 2 1,049 $269,900 $275,000 $262 3 days 8/14/26
3005 S Leisure World Blvd Unit 624 2 2 1,087 $229,000 $225,000 $206 173 days 5/15/26
3424 Gleneagles Dr Unit 77-C 2 2 1,513 $225,000 $220,000 $145 4 days 6/5/26
12001 Old Columbia Pike Unit 514 2 2 1,117 $207,990 $213,500 $191 156 days 9/30/26
Average: 3.5 2.9 2,082 $571,041 $569,022 $288 36 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!