Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
833 Rte 15 N N/A N/A 3,726 $1,799,000 $482 455 days
833 Rte 15 N N/A N/A N/A $1,799,000 Unknown 455 days
10 W Cabin Hollow Rd N/A N/A 12,000 $1,050,000 $87 74 days
612 Capitol Hill Rd 4 2 2,080 $949,000 $456 206 days
612 Capitol Hill Rd 4 2 2,080 $949,000 $456 206 days
135 Stoney Run Rd 5 3 3,696 $830,000 $224 39 days
210 Robson Rd 4 5 4,794 $799,900 $166 17 days
6 Glencarron Ct 4 4 4,376 $739,900 $169 21 days
600 Ridge Rd 3 2 1,728 $710,000 $410 147 days
1446 S Mountain Rd 3 3 4,454 $699,000 $156 39 days
17 Triplett Ct 6 4 3,039 $625,000 $205 17 days
27 N Baltimore St 4 4 4,627 $610,000 $131 53 days
438 Santa Anita Dr Unit LOT 130 4 3 3,006 $574,990 $191 103 days
446 Santa Anita Dr Unit LOT 126 4 4 3,191 $559,990 $175 51 days
472 Scotch Pine Rd 3 2 1,248 $559,900 $448 65 days
736 S Baltimore St 5 4 4,962 $549,900 $110 71 days
121 Eagle Rd 4 4 2,494 $549,900 $220 17 days
189 Ore Bank Rd 4 3 2,710 $545,000 $201 7 days
22 Junction Rd 3 4 3,272 $545,000 $166 17 days
218 Putters Cir 3 4 3,258 $524,900 $161 127 days
425 Franklin Church Rd 3 3 3,832 $512,000 $133 2 days
Beacon Pointe Plan At Logan Meadows 4 3 2,772 $499,990 $180 272 days
71 Spring Lane Rd 4 2 2,888 $499,000 $172 80 days
1061 York Rd 4 2 2,253 $490,000 $217 29 days
Brindlee Plan At Logan Meadows 3 3 2,294 $489,990 $213 269 days
Average: 3.6 2.8 2,661 $498,119 $212 96 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Albert Ln N/A N/A N/A $799,900 Unknown 74 days
Big Oak Rd N/A N/A N/A $749,900 Unknown 156 days
210 Old York Rd 3 2 2,180 $695,000 $318 18 days
1736 Baltimore 3 2 1,960 $629,900 $321 51 days
1736 Baltimore 3 2 1,960 $629,900 $321 74 days
1736 Baltimore 3 2 1,960 $629,900 $321 98 days
452 Santa Anita Dr Unit LOT 123 4 3 3,848 $591,900 $153 19 days
444 Santa Anita Dr Unit LOT 127 4 3 2,580 $585,363 $226 74 days
100 Chain Saw Rd 2 2 2,448 $575,000 $234 32 days
454 Santa Anita Dr Unit LOT 122 3 2 1,870 $568,930 $304 75 days
315 Whiskey Springs Rd 2 2 1,840 $550,000 $298 7 days
450 Santa Anita Dr Unit LOT 124 3 2 1,750 $535,452 $305 129 days
726 S Baltimore St 3 2 1,200 $534,900 $445 120 days
50 Pheasant Ridge Rd 4 4 2,538 $474,990 $187 63 days
207 Eagle Rd 3 3 3,156 $450,000 $142 120 days
660 Mumper Ln 3 2 2,153 $449,900 $208 106 days
124 Limestone Dr 4 3 2,203 $448,900 $203 34 days
132 Limestone Dr 4 3 2,203 $433,515 $196 31 days
120 Limestone Dr 4 3 2,203 $428,465 $194 20 days
126 Limestone Dr 4 3 1,903 $421,060 $221 34 days
18 Cold Springs Rd 3 3 2,548 $415,000 $162 29 days
128 Limestone Dr 4 3 1,903 $414,305 $217 11 days
122 Limestone Dr 4 3 1,903 $412,460 $216 3 days
119 Limestone Dr 3 2 1,517 $408,310 $269 3 days
442 Woodland Dr 3 2 2,440 $400,000 $163 5 days
Average: 3.1 2.2 1,805 $386,246 $208 63 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
375 Mount Zion Rd 4 4 5,505 $1,349,000 $1,330,000 $241 122 days 8/3/26
375 Mount Zion Rd 4 4 5,505 $1,349,000 $1,330,000 $241 287 days 8/3/26
34 Cold Springs Rd 5 4 4,033 $1,000,000 $1,000,000 $247 74 days 10/6/26
195 Locust Grove Rd 5 3 3,414 $987,000 $987,000 $289 4 days 8/28/26
145 Franklintown Rd 4 4 1,896 $989,900 $925,000 $487 6 days 7/16/26
145 Franklintown Rd 4 4 1,896 $989,900 $925,000 $487 6 days 7/16/26
107 W Ridge Rd 3 3 3,926 $1,000,000 $925,000 $235 69 days 6/16/26
1100 S York 3 2 1,825 $750,000 $855,000 $468 5 days 7/2/26
302 Cedar St 4 4 3,477 $779,800 $779,800 $224 357 days 7/29/26
196 Spring Dr 5 3 4,340 $699,900 $710,000 $163 3 days 4/30/26
468 Santa Anita Dr Unit LOT 115 4 4 4,331 $660,863 $660,863 $152 1 day 5/11/26
466 Santa Anita Dr Unit LOT 116 4 4 3,848 $655,960 $655,960 $170 1 day 5/19/26
439 Santa Anita Dr Unit LOT 131 4 3 3,675 $638,755 $637,750 $173 1 day 10/27/26
445 Capitol Hill Rd 5 4 3,072 $625,000 $635,000 $206 2 days 7/10/26
461 Santa Anita Dr Unit LOT 139 4 4 3,552 $629,465 $629,465 $177 1 day 5/6/26
455 Santa Anita Dr Unit LOT 136 4 3 3,026 $626,796 $626,796 $207 1 day 7/14/26
57 Spring Lane Rd 4 5 4,332 $630,000 $624,000 $144 37 days 10/16/26
447 Santa Anita Dr Unit LOT 133 4 3 2,848 $614,542 $614,542 $215 1 day 10/6/26
1144 Old Gettysburg Pike 4 3 2,568 $600,000 $610,000 $237 3 days 8/31/26
448 Santa Anita Dr Unit LOT 125 3 3 2,532 $601,602 $601,602 $237 1 day 10/20/26
445 Santa Anita Dr Unit LOT 132 4 4 3,285 $600,976 $600,976 $182 1 day 9/24/26
219 Old Cabin Hollow Rd 5 3 3,098 $600,000 $600,000 $193 7 days 9/1/26
312 Hialeah Dr 4 3 2,932 $599,900 $600,000 $204 22 days 8/28/26
456 Santa Anita Dr Unit LOT 121 4 3 2,600 $594,395 $594,395 $228 1 day 5/28/26
463 Santa Anita Dr Unit LOT 140 4 3 2,580 $585,540 $585,540 $226 1 day 6/9/26
Average: 3.5 2.6 2,255 $418,456 $418,007 $188 29 days
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

How much is your home worth?

...get instant property value now!