Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 W Landis Ave N/A N/A N/A $749,000 Unknown 924 days
314 New Jersey Ave 4 4 2,286 $730,000 $319 56 days
4579 Dante Ave 4 3 3,297 $589,900 $178 19 days
725 Landis Ave 3 3 2,658 $489,900 $184 27 days
2020 S Union Rd 5 2 1,734 $470,000 $271 6 days
940 Holmes Ave 5 3 2,774 $445,000 $160 127 days
1632 W Garden Rd 4 3 1,998 $380,000 $190 124 days
2820 S Lincoln Ave 5 5 2,520 $360,000 $142 21 days
920 Main St 2 2 1,380 $245,000 $177 49 days
17 Sandy Ln 2 1 960 $199,000 $207 54 days
316 Garrison Ave 2 1 802 $195,000 $243 50 days
14 Gibson Ave 4 1 2,292 $194,900 $85 83 days
193 Main St 3 1 1,584 $85,000 $53 68 days
53 Creek Ave N/A N/A N/A $85,000 Unknown 200 days
53 Creek Ave N/A N/A N/A $85,000 Unknown 200 days
Average: 3.6 2.4 2,023 $353,513 $184 134 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Old Deerfield Pike 3 2 2,100 $499,900 $238 118 days
81 Old Deerfield Pike 3 2 2,100 $499,900 $238 118 days
No address 2 1 1,688 $295,000 $174 65 days
1270 Kathy Ln 3 1 1,102 $289,900 $263 89 days
120 Railroad Ave 3 2 1,248 $250,000 $200 32 days
26 Watson Ln 2 1 896 $249,900 $278 175 days
2413 Shelburn Rd 3 1 975 $245,000 $251 131 days
343 N Pearl St 2 1 1,098 $150,000 $136 48 days
Average: 2.6 1.4 1,400 $309,950 $222 97 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1001 S West Ave 3 2 2,786 $849,900 $575,000 $206 254 days 6/19/26
1001 S West Ave 3 2 2,786 $849,900 $575,000 $206 254 days 6/19/26
2036 Miller Ave 4 4 3,335 $480,000 $480,000 $143 19 days 5/15/26
31 Bayonne Pl 2 1 630 $475,000 $470,000 $746 20 days 10/23/26
437 Ramah Rd 3 2 1,482 $475,000 $450,000 $303 8 days 10/30/26
858 Foxmoor Dr 3 3 1,680 $425,000 $447,000 $266 7 days 9/11/26
997 Vineland Ave 3 2 1,546 $369,999 $400,000 $258 82 days 5/15/26
1194 Mcclain Dr 4 2 1,980 $390,000 $390,000 $196 10 days 9/30/26
1771 Sequoia Dr 3 3 1,924 $369,900 $372,000 $193 15 days 9/18/26
1921 Mountain Dr 4 2 1,418 $349,900 $363,000 $255 33 days 9/28/26
2841 Palermo Ave 3 2 1,450 $339,000 $349,000 $240 6 days 7/24/26
18 Dshibe Ter 4 2 2,303 $319,900 $345,000 $149 23 days 5/22/26
30 Pinetree Dr 2 1 N/A $330,000 $332,000 Unknown 165 days 5/29/26
1940 S Main Rd 3 2 1,696 $330,000 $321,000 $189 38 days 9/4/26
16 Victory Ave 3 2 1,232 $299,900 $320,000 $259 9 days 6/29/26
1372 E Walnut Rd 2 1 963 $294,299 $300,000 $311 12 days 10/19/26
6820 Brown St 3 2 1,336 $299,900 $300,000 $224 13 days 10/26/26
50 Osborne Ave 3 2 1,374 $279,900 $285,500 $207 66 days 9/24/26
49 Piercetown Rd 3 2 1,408 $280,000 $282,500 $200 18 days 5/22/26
959 Main St 2 2 1,184 $275,000 $280,000 $236 4 days 8/3/26
321 W Main St 3 2 1,259 $269,900 $260,000 $206 57 days 6/30/26
309 Stratton Ave 2 1 1,233 $250,000 $255,000 $206 19 days 6/19/26
18 River St 4 1 1,233 $225,000 $225,000 $182 10 days 7/17/26
1000 Cedar St 2 1 866 $205,000 $205,000 $236 81 days 7/17/26
711 Vine St E 3 1 1,272 $189,900 $200,000 $157 43 days 8/12/26
Average: 3.0 1.9 1,592 $334,699 $318,862 $219 44 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!