Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19370 Magnolia Grove Sq Unit L04 2 2 1,708 $589,900 $345 96 days
19355 Cypress Ridge Ter Unit 210 2 2 1,500 $515,000 $343 7 days
19355 Cypress Ridge Ter Unit 802 3 2 1,560 $479,000 $307 6 days
19355 Cypress Ridge Ter Unit 219 2 2 1,500 $475,000 $316 7 days
19385 Cypress Ridge Ter Unit 520 3 2 1,627 $475,000 $291 61 days
19365 Cypress Ridge Ter Unit 615 3 2 1,475 $459,990 $311 84 days
19385 Cypress Ridge Ter Unit 920 3 2 1,475 $450,000 $305 223 days
19355 Cypress Ridge Ter Unit 307 2 2 1,315 $449,900 $342 5 days
19355 Cypress Ridge Ter Unit 310 2 2 1,500 $448,000 $298 45 days
19385 Cypress Ridge Ter Unit 1016 2 2 1,196 $400,000 $334 7 days
19350 Magnolia Grove Sq Unit 201 2 2 1,387 $395,000 $284 38 days
19355 Cypress Ridge Ter Unit 514 2 2 1,038 $375,000 $361 16 days
19385 Cypress Ridge Ter Unit 604 2 2 1,038 $374,900 $361 16 days
19375 Cypress Ridge Ter Unit 702 2 2 1,038 $354,900 $341 43 days
19365 Cypress Ridge Ter Unit 114 2 2 1,251 $350,000 $279 57 days
19385 Cypress Ridge Ter Unit 405 2 2 1,101 $345,000 $313 16 days
19355 Cypress Ridge Ter Unit 314 2 2 1,038 $330,000 $317 51 days
19385 Cypress Ridge Ter Unit 519 2 2 1,038 $319,990 $308 167 days
Average: 2.2 2.0 1,321 $421,476 $320 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19365 Cypress Ridge Ter Unit 1115 3 2 1,475 $470,000 $318 218 days
19375 Cypress Ridge Ter Unit 916 2 2 1,315 $395,000 $300 37 days
19355 Cypress Ridge Ter Unit 714 2 2 1,038 $390,000 $375 73 days
19365 Cypress Ridge Ter Unit 1105 2 2 1,038 $339,000 $326 100 days
Average: 2.2 2.0 1,216 $398,500 $330 107 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19365 Cypress Ridge Ter Unit 907 3 3 1,720 $585,000 $585,000 $340 68 days 7/24/26
19350 Magnolia Grove Sq Unit 406 2 2 1,726 $535,000 $520,000 $301 7 days 7/28/26
19355 Cypress Ridge Ter Unit 206 3 3 1,720 $550,000 $520,000 $302 57 days 8/14/26
19385 Cypress Ridge Ter Unit 510 3 2 1,475 $490,000 $490,000 $332 7 days 4/30/26
19355 Cypress Ridge Ter Unit 1021 2 2 1,509 $480,000 $480,000 $318 19 days 7/7/26
19375 Cypress Ridge Ter Unit 901 3 2 1,534 $499,000 $475,000 $309 131 days 6/10/26
19355 Cypress Ridge Ter Unit 219 2 2 1,500 $470,000 $470,000 $313 2 days 5/7/26
19350 Magnolia Grove Sq Unit 201 2 2 1,387 $399,000 $390,000 $281 39 days 7/31/26
19375 Cypress Ridge Ter Unit 114 2 2 1,446 $385,000 $385,000 $266 122 days 7/2/26
19370 Magnolia Grove, Unit 107 2 2 1,394 $375,000 $375,000 $269 6 days 9/25/26
19355 Cypress Ridge Ter Unit 422 2 2 1,038 $370,000 $370,000 $356 11 days 5/7/26
19355 Cypress Ridge Ter Unit 1022 2 2 1,038 $368,000 $361,000 $347 50 days 7/21/26
19385 Cypress Ridge Ter Unit 809 2 2 1,246 $399,900 $355,000 $284 15 days 7/30/26
19355 Cypress Ridge Ter Unit 404 2 2 1,105 $358,500 $350,000 $316 46 days 7/17/26
19375 Cypress Ridge Ter Unit 922 2 2 1,126 $345,000 $345,000 $306 5 days 7/27/26
19355 Cypress Ridge Ter Unit 1122 2 2 1,038 $350,000 $340,000 $327 116 days 8/5/26
19375 Cypress Ridge Ter Unit 604 2 2 1,038 $340,000 $330,000 $317 37 days 7/13/26
19375 Cypress Ridge Ter Unit 409 1 1 874 $289,000 $275,000 $314 16 days 5/4/26
Average: 2.2 2.1 1,328 $421,577 $412,000 $311 41 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!