Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1460 N 2nd St 6 4 2,892 $409,900 $141 12 days
632 Main St N/A N/A 2,781 $339,900 $122 166 days
632 Main St N/A N/A N/A $339,900 Unknown 100 days
Rte 209 N/A N/A N/A $300,000 Unknown 18 days
418 Main St 4 2 2,236 $231,900 $103 48 days
141 Hill St 3 2 2,144 $199,900 $93 54 days
211 Oak St 4 2 1,872 $185,000 $98 87 days
321 Pottsville St 4 1 2,385 $169,900 $71 21 days
320 S 2nd St 3 1 1,033 $158,000 $152 6 days
706 Main St 3 2 2,023 $132,900 $65 28 days
528 S 2nd St 2 2 1,648 $129,900 $78 37 days
221 North St 4 2 1,501 $104,900 $69 32 days
209 Main St 3 2 1,368 $99,900 $73 107 days
228 Market St 3 2 1,628 $80,000 $49 3 days
Rte 209 N/A N/A N/A $59,900 Unknown 49 days
Average: 3.5 2.0 1,959 $196,126 $93 51 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542 Honeymoon Trail Rd 1 1 1,276 $475,000 $372 73 days
419 Chestnut St 3 1 1,900 $264,999 $139 66 days
6036 State Route 209 4 2 1,462 $232,400 $158 81 days
325 Spruce St 3 1 1,718 $139,900 $81 41 days
428 North St 3 2 1,125 $94,900 $84 76 days
557 N 2nd St N/A N/A N/A $59,900 Unknown 60 days
Lot 5 Sunshine N/A N/A N/A $29,500 Unknown 75 days
Average: 2.8 1.4 1,496 $185,228 $167 67 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7951 Rte 209 N/A N/A N/A $399,000 $380,000 Unknown 20 days 7/20/26
721 Mountain 3 3 1,210 $295,000 $295,000 $243 9 days 5/15/26
6599 Rte 209 3 2 1,664 $293,500 $295,000 $177 80 days 8/20/26
407 Market St 3 2 2,020 $257,500 $265,000 $131 88 days 7/10/26
128 Main St 4 3 2,009 $239,900 $246,000 $122 63 days 7/13/26
8690 Rte 25 3 2 1,823 $100,000 $235,000 $128 36 days 5/14/26
630 N 2nd St 5 2 2,268 $230,000 $220,000 $97 9 days 10/21/26
650 N 2nd St 5 2 2,283 $189,995 $189,995 $83 7 days 7/28/26
623 Pottsville St 3 2 2,633 $179,999 $186,000 $70 4 days 10/14/26
737 Pottsville St 3 2 1,408 $175,000 $180,000 $127 61 days 8/21/26
333 Main St 3 2 1,875 $167,500 $160,000 $85 3 days 5/29/26
1500 Pottsville St 5 2 2,415 $169,900 $160,000 $66 103 days 5/15/26
600 Parkview Rd 5 3 2,368 $200,000 $150,000 $63 17 days 6/24/26
651 North St 2 1 1,462 $150,000 $150,000 $102 20 days 6/5/26
6287 Rte 209 3 1 1,238 $148,900 $149,800 $121 6 days 5/12/26
534 Main St 4 2 1,776 $138,500 $146,000 $82 70 days 5/29/26
533 S 2nd St 3 1 1,734 $135,000 $140,000 $80 4 days 7/31/26
813 Main St 3 2 2,078 $139,900 $139,900 $67 42 days 7/22/26
428-430 North St N/A N/A 1,125 $150,000 $131,100 $116 601 days 7/6/26
132 Main St 3 1 939 $114,995 $130,000 $138 5 days 9/23/26
767 Main St 3 2 1,603 $130,000 $120,000 $74 16 days 8/28/26
629 North St 4 1 1,469 $119,900 $118,000 $80 12 days 9/11/26
770 Main St 3 2 1,646 $104,900 $103,000 $62 136 days 5/27/26
619 North St 3 2 1,444 $100,000 $100,152 $69 78 days 8/26/26
430 North St 3 1 1,125 $89,900 $95,638 $85 3 days 10/27/26
Average: 3.3 1.8 1,649 $148,593 $147,681 $95 80 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!