Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15107 Interlachen Dr Unit 2-120 2 2 990 $235,000 $237 9 days
15101 Interlachen Dr Unit 1-1024 2 2 1,210 $235,000 $194 24 days
15107 Interlachen Dr Unit 2-115 2 2 1,120 $235,000 $209 113 days
15101 Interlachen Dr Unit 1-401 2 2 1,120 $225,000 $200 30 days
15115 Interlachen Dr Unit 3-601 2 2 1,115 $220,000 $197 32 days
15100 Interlachen Dr Unit 4-117 2 2 1,317 $215,110 $163 103 days
15107 Interlachen Dr Unit 2-620 2 2 990 $199,000 $201 7 days
15115 Interlachen Dr Unit 3-225 1 1 945 $165,000 $174 23 days
15107 Interlachen Dr Unit 2-303 1 1 862 $160,000 $185 191 days
15115 Interlachen Dr Unit 3-902 1 1 850 $129,900 $152 174 days
15107 Interlachen Dr Unit 601 3 3 1,593 N/A Unknown 12 days
Average: 1.8 1.8 1,101 $183,546 $174 65 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15107 Interlachen Dr Unit 2-517 2 2 1,325 $265,000 $200 37 days
15107 Interlachen Dr Unit 2-415 2 2 1,120 $215,000 $191 68 days
15115 Interlachen Dr Unit 3-524 2 2 1,195 $210,000 $175 88 days
15115 Interlachen Dr Unit 3-612 2 2 1,225 $199,999 $163 55 days
Average: 2.0 2.0 1,216 $222,499 $182 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15115 Interlachen Dr Unit 3-521 3 3 1,530 $315,000 $310,000 $202 42 days 7/7/26
15115 Interlachen Dr Unit 3-204 2 2 1,480 $259,900 $255,000 $172 47 days 6/17/26
15100 Interlachen Dr Unit 4-612 2 2 1,225 $249,000 $240,000 $195 43 days 7/28/26
15115 Interlachen Dr Unit 3-215 2 2 1,115 $229,000 $229,000 $205 11 days 6/30/26
15115 Interlachen Dr Unit 3-515 2 2 1,115 $220,000 $220,000 $197 5 days 5/11/26
15100 Interlachen Dr Unit 4-520 2 2 980 $189,000 $187,500 $191 55 days 7/9/26
15107 Interlachen Dr Unit 2-815 2 2 1,120 $180,000 $180,000 $160 175 days 7/10/26
15115 Interlachen Dr Unit 3-311 1 1 945 $175,000 $167,500 $177 24 days 8/17/26
15101 Interlachen Dr Unit 1-807 2 2 990 $169,800 $160,000 $161 21 days 9/14/26
15100 Interlachen Dr Unit 4-822 2 2 1,115 $164,999 $157,499 $141 32 days 10/2/26
15100 Interlachen Dr Unit 4-702 1 1 850 $159,000 $152,000 $178 86 days 9/17/26
15101 Interlachen Dr Unit 1-806 2 2 990 $162,810 $133,000 $134 123 days 8/14/26
Average: 1.9 1.9 1,121 $206,125 $199,291 $176 55 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!