Market report, updated
Search in the subdivision of Connecticut Avenue Estates
Over the last 6 months, homes sold for 100.5% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4001 Weller RdSilver Spring, MD 20906 | 7 | 2 | 1,842 | $525,000 | $285 | — |
| 3402 Fredale StSilver Spring, MD 20906 | 5 | 2 | 1,360 | $525,000 | $386 | — |
| 12220 Centerhill StSilver Spring, MD 20902 | 6 | 4 | 3,000 | $500,000 | $166 | — |
| 12502 Dalewood DrSilver Spring, MD 20906 | 5 | 2 | 2,578 | $595,000 | $230 | 6 days |
| 3710 Randolph RdSilver Spring, MD 20902 | 5 | 2 | 2,160 | $519,900 | $240 | 26 days |
| 11852 Huggins DrSilver Spring, MD 20902 | 4 | 3 | 1,686 | $529,900 | $314 | 65 days |
| 3506 Harrell StSilver Spring, MD 20906 | 5 | 2 | 1,685 | $559,000 | $331 | 67 days |
| 13004 Bluhill RdSilver Spring, MD 20906 | 6 | 4 | 2,640 | $597,000 | $226 | 94 days |
| 3702 May StSilver Spring, MD 20906 | 5 | 4 | 3,596 | $799,999 | $222 | 73 days |
| 3410 Embry StSilver Spring, MD 20902 | 3 | 1 | 1,008 | $360,000 | $357 | 222 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12016 Valleywood DrSilver Spring, MD 20902 | 3 | 1 | 1,008 | $399,900 | $396 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11917 Centerhill StSilver Spring, MD 20902 | 2 | 2 | 1,254 | $376,123 | 99.0% | $299 | 14 days |
| 12704 Goodhill RdSilver Spring, MD 20906 | 4 | 2 | 1,800 | $550,000 | 100.0% | $305 | 15 days |
| 3507 Randolph RdSilver Spring, MD 20902 | 3 | 2 | 1,626 | $530,000 | 100.0% | $325 | 6 days |
| 3204 Henderson AveSilver Spring, MD 20902 | 4 | 2 | 1,572 | $415,000 | 96.5% | $263 | 33 days |
| 12200 Valleywood DrSilver Spring, MD 20902 | 4 | 3 | 1,031 | $450,000 | 100.0% | $436 | 74 days |
| 3525 Edwin StSilver Spring, MD 20902 | 3 | 2 | 1,512 | $375,000 | 100.0% | $248 | 9 days |
| 12111 Bluhill RdWheaton, MD 20902 | 2 | 1 | 816 | $349,000 | 100.0% | $427 | 7 days |
| 12204 Bluhill RdSilver Spring, MD 20902 | 3 | 1 | 912 | $356,250 | 95.0% | $390 | 16 days |
| 11931 Centerhill StSilver Spring, MD 20902 | 4 | 2 | 1,100 | $380,000 | 100.0% | $345 | 16 days |
| 12025 Claridge RdSilver Spring, MD 20902 | 6 | 4 | 2,068 | $555,000 | 100.9% | $268 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.