Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Dove Ct 3 3 1,682 $399,900 $237 10 days
106 Falcon Ct 3 2 1,344 $119,900 $89 5 days
207 Pheasant Ridge Cir 3 2 2,128 $100,000 $46 59 days
201 Silver Wind Ct N 3 2 1,512 $90,000 $59 4 days
105 Dovefield Dr 3 2 1,056 $84,900 $80 68 days
102 Greyfield Dr 2 1 840 $79,900 $95 4 days
Average: 2.8 2.0 1,427 $145,766 $101 25 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Trails End Ct S 3 2 1,680 $120,000 $71 32 days
200 Finch Ct 3 2 1,352 $110,000 $81 105 days
211 Greyfield Dr 3 2 1,568 $89,900 $57 66 days
Average: 3.0 2.0 1,533 $106,633 $70 68 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Quail 4 3 2,136 $409,900 $418,000 $195 4 days 7/31/26
12 Dove Ct 3 3 2,158 $415,000 $415,000 $192 7 days 7/2/26
4 Grouse Rd 4 3 1,798 $399,900 $399,900 $222 12 days 6/4/26
167 Quail Dr 3 2 1,632 $338,000 $335,000 $205 95 days 4/29/26
101 Fawn Meadow Ct 3 2 1,242 $112,500 $107,000 $86 13 days 10/2/26
215 Pheasant Ridge Cir 3 2 1,568 $99,500 $99,500 $63 46 days 9/8/26
215 Longwood Ct W 4 2 1,960 $95,000 $95,000 $48 6 days 6/15/26
109 Jemfield Ct 3 2 1,344 $89,900 $89,900 $66 11 days 10/2/26
4305 Ridge Dr 2 2 1,200 $90,000 $85,000 $70 10 days 10/3/26
225 Longwood Ct W 3 2 1,040 $90,000 $85,000 $81 12 days 5/22/26
201 Greyfield Dr 3 2 1,456 $84,000 $84,000 $57 4 days 8/28/26
203 Greyfield Dr 3 2 1,344 $79,500 $80,000 $59 7 days 5/7/26
229 Longwood Ct W 3 2 1,232 $79,900 $79,400 $64 8 days 8/6/26
Average: 3.2 2.2 1,546 $183,315 $182,515 $108 18 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!