Market report, updated
Search in the subdivision of Bonifant Woods
Over the last 6 months, homes sold for 100.9% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Long Green CtSilver Spring, MD 20906 | 3 | 4 | 1,995 | $464,900 | $233 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 14246 Long Green DrSilver Spring, MD 20906 | 3 | 3 | 1,498 | $412,100 | 103.1% | $275 | 12 days | Oct 9, 2026 |
| 14403 Long Green DrSilver Spring, MD 20906 | 3 | 3 | 1,572 | $425,000 | 100.0% | $270 | 14 days | Sep 30, 2026 |
| 31 Long Green CtSilver Spring, MD 20906 | 3 | 3 | 1,330 | $465,000 | 103.3% | $349 | 10 days | Sep 16, 2026 |
| 1308 Alderton LnSilver Spring, MD 20906 | 2 | 2 | 1,089 | $382,000 | 96.7% | $350 | 35 days | Sep 9, 2026 |
| 1321 Alderton LnSilver Spring, MD 20906 | 2 | 3 | 1,386 | $370,000 | 100.0% | $266 | 22 days | Aug 18, 2026 |
| 14206 Long Green DrSilver Spring, MD 20906 | 3 | 4 | 2,039 | $490,000 | 103.2% | $240 | 6 days | Jun 10, 2026 |
| 1314 Alderton LnSilver Spring, MD 20906 | 4 | 3 | 1,680 | $465,000 | 100.0% | $276 | 7 days | May 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.