Market report, updated
Search in the school district of Glassboro Public Schools
Over the last 6 months, homes sold for 101.3% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jul. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 S Main StGlassboro, NJ 08028 | — | — | 2,219 | $549,000 | $247 | 3 days |
| 952 N Main StGlassboro, NJ 08028 | 3 | 2 | 1,314 | $245,000 | $186 | 12 days |
| 221 Macclelland AveGlassboro, NJ 08028 | 3 | 2 | 912 | $349,000 | $382 | 13 days |
| 239 Delsea DrGlassboro, NJ 08028 | 4 | 2 | 2,068 | $450,000 | $217 | 12 days |
| 9 S Academy St Unit FGlassboro, NJ 08028 | 3 | 3 | 1,482 | $425,000 | $286 | 17 days |
| 9 S Academy St Unit DGlassboro, NJ 08028 | 3 | 3 | 1,499 | $445,000 | $296 | 17 days |
| 11 S Acadmy St Unit EGlassboro, NJ 08028 | 3 | 3 | 1,240 | $385,000 | $310 | 18 days |
| 9 S Aademy St Unit CGlassboro, NJ 08028 | 3 | 3 | 1,266 | $365,000 | $288 | 18 days |
| 1305 Glen Lake BlvdPitman, NJ 08071 | 4 | 5 | 3,519 | $569,000 | $161 | 12 days |
| 1140 Munyon DrGlassboro, NJ 08028 | 4 | 3 | 2,324 | $515,000 | $221 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28 Elm CtGlassboro, NJ 08028 | 3 | 3 | 1,542 | $450,000 | $291 | 26 days |
| 124 Isabella RdGlassboro, NJ 08028 | — | — | — | $65,000 | — | 29 days |
| 91 Stoneshire DrGlassboro, NJ 08028 | 3 | 2 | 1,360 | $319,900 | $235 | 30 days |
| 1200 WalnutGlassborough, NJ 08028 | 3 | 2 | 1,588 | $250,000 | $157 | 25 days |
| 206 Van Buren AveGlassboro, NJ 08028 | 3 | 2 | 1,676 | $398,000 | $237 | 28 days |
| 49 Dogwood AveGlassboro, NJ 08028 | 3 | 3 | 2,649 | $455,000 | $171 | 41 days |
| 148 Stoneshire DrGlassborough, NJ 08028 | 3 | 2 | 1,740 | $309,000 | $177 | 59 days |
| 106 Lakeside DrGlassboro, NJ 08028 | 4 | 2 | 2,152 | $429,777 | $199 | 72 days |
| 765 Elmhurst PlGlassboro, NJ 08028 | 5 | 3 | 2,101 | $524,900 | $249 | 90 days |
| 117 Monroe AvePitman, NJ 08071 | 3 | 2 | 2,070 | $354,000 | $171 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 407 Franklin RdGlassboro, NJ 08028 | 3 | 2 | 1,330 | $290,000 | 97.0% | $218 | 25 days | Nov 16, 2026 |
| 474 N Palace DrGlassboro, NJ 08028 | 3 | 3 | 1,916 | $370,000 | 98.7% | $193 | 5 days | Nov 13, 2026 |
| 317 Alfred AveGlassboro, NJ 08028 | 3 | 3 | 1,743 | $425,000 | 114.9% | $243 | 4 days | Nov 6, 2026 |
| 141 Whitall RdGlassboro, NJ 08028 | 2 | 2 | 1,972 | $525,000 | 102.9% | $266 | 9 days | Nov 5, 2026 |
| 319 Madison AvePitman, NJ 08071 | 3 | 3 | 2,448 | $430,000 | 100.0% | $175 | 29 days | Nov 2, 2026 |
| 490 Defrancesco CirGlassboro, NJ 08028 | 3 | 3 | 2,912 | $590,000 | 100.4% | $202 | 34 days | Oct 30, 2026 |
| 217 Villanova RdGlassboro, NJ 08028 | 5 | 2 | 2,095 | $337,500 | 96.7% | $161 | 22 days | Oct 30, 2026 |
| 409 Amesbury PlGlassboro, NJ 08028 | 3 | 3 | 1,846 | $320,000 | 103.2% | $173 | 8 days | Oct 30, 2026 |
| 54 Beau Rivage DrGlassborough, NJ 08028 | 2 | 2 | 1,152 | $153,000 | 90.1% | $132 | 12 days | Oct 28, 2026 |
| 69 Meadows DrGlassboro, NJ 08028 | 2 | 2 | 1,505 | $311,500 | 103.9% | $206 | 14 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.