Market report, updated
Search in the subdivision of Nonavailable
Over the last 6 months, homes sold for 100.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 237 Rock Church RdElkton, MD 21921 | 3 | 3 | 2,216 | $589,900 | $266 | — |
| 1716 Main StPort Norris, NJ 08349 | 3 | 1 | 1,459 | $200,000 | $137 | 6 days |
| 91 Mountain RdRising Sun, MD 21911 | 3 | 2 | 1,284 | $235,000 | $183 | 5 days |
| 99 E Lewis Shore RdElkton, MD 21921 | 2 | 2 | 2,436 | $1,950,000 | $800 | 4 days |
| 206 Octoraro RdConowingo, MD 21918 | 4 | 2 | 2,400 | $395,000 | $164 | 39 days |
| 99 E Lewis Shore RdElkton, MD 21921 | 2 | 2 | 2,436 | $1,950,000 | $800 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 73 Greenmount RdRising Sun, MD 21911 | 4 | 4 | 4,337 | $1,350,000 | 103.9% | $311 | 6 days |
| 75 Macintosh DrColora, MD 21917 | 3 | 2 | 1,208 | $410,000 | 105.1% | $339 | 7 days |
| 35 Butterfield LnNorth East, MD 21901 | 3 | 2 | 2,406 | $350,000 | 100.0% | $145 | 11 days |
| 49 Reservoir RdPerryville, MD 21903 | 3 | 1 | 1,331 | $292,000 | 112.4% | $219 | 8 days |
| 225 Johnson RdConowingo, MD 21918 | 4 | 2 | 2,680 | $156,000 | 80.0% | $58 | 5 days |
| 677 Doctor Miller RdNorth East, MD 21901 | 3 | 2 | 1,187 | $325,000 | 103.2% | $273 | 36 days |
| 652 Elk Mills RdElk Mills, MD 21920 | 3 | 2 | 1,056 | $315,000 | 96.9% | $298 | 18 days |
| 110 Delaware AveElkton, MD 21921 | 5 | 3 | 3,013 | $370,000 | 100.0% | $122 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.