Market report, updated
Search in the school district of Hammonton Town Schools
Over the last 6 months, homes sold for 100.1% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Aug. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 Berwyn AveHammonton, NJ 08037 | 3 | 2 | 1,400 | $449,900 | $321 | 2 days |
| 31 Jamestown BlvdHammonton, NJ 08037 | 2 | 1 | 1,004 | $239,900 | $238 | 3 days |
| 232 W End AveHammonton, NJ 08037 | 3 | 3 | 1,754 | — | — | 7 days |
| 236 W End AveHammonton, NJ 08037 | 3 | 2 | 1,769 | $399,990 | $226 | 8 days |
| 124 Jamestown BlvdHammonton, NJ 08037 | 2 | 2 | 1,318 | $289,900 | $219 | 9 days |
| 503 Central AveHammonton, NJ 08037 | — | — | 3,065 | $539,900 | $176 | 1 day |
| 375 Basin RdHammonton, NJ 08037 | — | — | — | $475,000 | — | 12 days |
| 2 Arena CtHammonton, NJ 08037 | 4 | 3 | 2,388 | $604,900 | $253 | 16 days |
| 234 W EndHammonton, NJ 08037 | 3 | 3 | 1,784 | $379,990 | $212 | 10 days |
| 227 N Grand StHammonton, NJ 08037 | 3 | 2 | 1,120 | $299,900 | $267 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 S Grand StHammonton, NJ 08037 | 2 | 1 | 1,524 | $199,000 | $130 | 15 days |
| 102 S Monroe AveHammonton, NJ 08037 | 2 | 2 | 1,568 | $339,900 | $216 | 15 days |
| 230 W End AveHammonton, NJ 08037 | 3 | 3 | 1,769 | $419,990 | $237 | 17 days |
| 92 Main RdHammonton, NJ 08037 | 4 | 3 | 2,277 | $575,000 | $252 | 23 days |
| 125 N 2nd StHammonton, NJ 08037 | 3 | 2 | 2,059 | $365,000 | $177 | 49 days |
| 218 W End AveHammonton, NJ 08037 | 3 | 3 | 1,769 | $409,990 | $231 | 32 days |
| Address not availableHammonton, NJ 08037 | 3 | 3 | 1,784 | $379,990 | $212 | 21 days |
| 857 7th StHammonton, NJ 08037 | 2 | 2 | 1,108 | $325,000 | $293 | 32 days |
| 108 Vine StHammonton, NJ 08037 | — | — | 2,192 | $449,900 | $205 | 39 days |
| 222 W End AveHammonton, NJ 08037 | 3 | 2 | 1,769 | $389,990 | $220 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 436 Peach StHammonton, NJ 08037 | 3 | 3 | 1,960 | $492,500 | 100.5% | $251 | 8 days | Nov 16, 2026 |
| 58 Pressey StHammonton, NJ 08037 | 2 | 1 | 807 | $300,000 | 107.2% | $371 | 10 days | Nov 13, 2026 |
| 4138 W Adams CirHammonton, NJ 08037 | 4 | 1 | 1,100 | $350,000 | 101.4% | $318 | 61 days | Nov 10, 2026 |
| 370 Pine RdHammonton, NJ 08037 | 4 | 2 | 2,238 | $350,000 | 93.4% | $156 | 77 days | Oct 31, 2026 |
| Address not availableHammonton, NJ 08037 | 2 | 1 | 1,014 | $229,900 | 100.0% | $226 | 32 days | Oct 30, 2026 |
| 501 12th StHammonton, NJ 08037 | — | — | 2,317 | $345,000 | 98.6% | $148 | 36 days | Oct 23, 2026 |
| 142 Main RdHammonton, NJ 08037 | 3 | 3 | 2,171 | $510,000 | 97.2% | $234 | 72 days | Oct 23, 2026 |
| 775 Valley AveHammonton, NJ 08037 | 4 | 3 | 2,710 | $640,000 | 100.0% | $236 | 1 day | Oct 20, 2026 |
| 749 Central AveHammonton, NJ 08037 | 4 | 3 | 2,619 | $675,000 | 103.9% | $257 | 18 days | Oct 16, 2026 |
| 25 Kay DrHammonton, NJ 08037 | 2 | 3 | 1,547 | $424,000 | 94.2% | $274 | 49 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.