Market report, updated
Search in the school district of East Pennsboro Area
Over the last 6 months, homes sold for 99.4% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 43 sales in Aug. Last month: 30.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Arnold RdEnola, PA 17025 | 3 | 2 | 1,308 | $245,000 | $187 | — |
| 101 Water StSummerdale, PA 17093 | 2 | 1 | 1,300 | $250,000 | $192 | — |
| 11 Westwood CtEnola, PA 17025 | 3 | 3 | 1,548 | $290,000 | $187 | 2 days |
| 866 AcriMechanicsburg, PA 17050 | 3 | 3 | 2,078 | $432,000 | $207 | 3 days |
| 11 Givler AveEnola, PA 17025 | 3 | 2 | 1,500 | $292,000 | $194 | 1 day |
| 128 S Enola DrEnola, PA 17025 | 3 | 1 | 1,232 | $224,900 | $182 | 8 days |
| 1314 4th StEnola, PA 17025 | 3 | 1 | 1,332 | $109,900 | $82 | 7 days |
| 224 Brian DrEnola, PA 17025 | 2 | 2 | 1,142 | $160,000 | $140 | 9 days |
| 9 Tommy LnEnola, PA 17025 | 3 | 3 | 1,817 | $290,000 | $159 | 9 days |
| 551 Brentwater RdCamp Hill, PA 17011 | 3 | 2 | 2,054 | $425,000 | $206 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Edenderry WayEnola, PA 17025 | 5 | 4 | 2,586 | $449,900 | $173 | 8 days |
| 137 Bungalow RdEnola, PA 17025 | 2 | 2 | 870 | $179,900 | $206 | 9 days |
| 814 Charlotte WayEnola, PA 17025 | 2 | 2 | 980 | $160,000 | $163 | 15 days |
| 10 Dulles Dr ECamp Hill, PA 17011 | 3 | 2 | 1,224 | $255,000 | $208 | 10 days |
| 37 Queen AveEnola, PA 17025 | 2 | 2 | 1,240 | $215,000 | $173 | 14 days |
| 212 W Dauphin StEnola, PA 17025 | 3 | 2 | 3,145 | $159,900 | $50 | 21 days |
| 1000 Valley RdEnola, PA 17025 | 3 | 4 | 2,002 | $308,999 | $154 | 22 days |
| 30 Rail Yard DrEnola, PA 17025 | 3 | 3 | 2,007 | $376,390 | $187 | 33 days |
| 202 W Locust StEnola, PA 17025 | 2 | 3 | 2,196 | $285,000 | $129 | 10 days |
| 857 Acri RdMechanicsburg, PA 17050 | 4 | 3 | 2,745 | $465,000 | $169 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28 Paddock LnCamp Hill, PA 17011 | 4 | 3 | 2,266 | $400,000 | 100.0% | $176 | 7 days | Nov 6, 2026 |
| 37 Greenmont DrEnola, PA 17025 | 4 | 3 | 3,028 | $496,000 | 106.7% | $163 | 13 days | Nov 6, 2026 |
| 137 Lee Ann CtEnola, PA 17025 | 2 | 3 | 2,087 | $300,000 | 100.0% | $143 | 20 days | Nov 4, 2026 |
| 153 E Columbia RdEnola, PA 17025 | 3 | 1 | 1,350 | $172,500 | 98.6% | $127 | 14 days | Oct 30, 2026 |
| 848 Louise CtEnola, PA 17025 | 2 | 2 | 980 | $163,500 | 97.9% | $166 | 7 days | Oct 30, 2026 |
| 73 SharonEnola, PA 17025 | 3 | 2 | 2,213 | $339,900 | 100.0% | $153 | 12 days | Oct 30, 2026 |
| 530 Peppercorn SqEnola, PA 17025 | 2 | 3 | 1,376 | $232,000 | 100.0% | $168 | 10 days | Oct 30, 2026 |
| 27 Pine Ridge CirEnola, PA 17025 | 3 | 3 | 2,016 | $379,999 | 100.0% | $188 | 3 days | Oct 29, 2026 |
| 55 Oliver RdEnola, PA 17025 | 3 | 1 | 1,011 | $250,000 | 102.0% | $247 | 3 days | Oct 29, 2026 |
| 5 W Beale AveEnola, PA 17025 | 4 | 2 | 1,627 | $270,000 | 100.0% | $165 | 5 days | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.