Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
02 Colonial Club Dr Unit 19 4 3 2,899 $872,700 $301 13 days
01 Colonial Club Dr Unit 19 4 3 2,651 $827,800 $312 13 days
00 Colonial Club Dr Unit 19 3 3 2,186 $807,600 $369 13 days
00 Colonial Club Dr Unit 20 4 4 3,512 $677,800 $192 13 days
01 Colonial Club Dr Unit 20 4 3 3,068 $605,400 $197 13 days
02 Colonial Club Dr Unit 20 3 3 2,711 $583,900 $215 13 days
Average: 3.7 3.2 2,837 $729,200 $264 13 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Edorma Ct 5 4 3,670 $979,000 $979,000 $266 1 day 10/30/26
1002 Edorma Ct 5 3 3,024 $749,800 $740,000 $244 7 days 5/7/26
Average: 5.0 3.5 3,347 $864,400 $859,500 $255 4 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!