Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2151 Parkway W 4 2 2,324 $499,900 $215 44 days
5975 Clover Rd 3 2 2,640 $375,000 $142 44 days
4118 Linden St 4 2 1,649 $349,900 $212 Unknown
6215 Blue Bird Ave 3 2 1,854 $349,900 $188 15 days
5537 Edsel St 3 2 1,284 $339,900 $264 16 days
5545 Pine St 4 2 2,064 $314,900 $152 39 days
1004 Lakewood Dr 3 2 1,200 $299,900 $249 48 days
5112 Irene Dr 4 2 1,120 $275,000 $245 76 days
4609 Marblehead St 3 2 1,744 $239,900 $137 59 days
4812 Londonderry Rd 3 2 1,076 $205,000 $190 11 days
Average: 3.4 2.0 1,695 $324,930 $199 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4609 Danbury Rd 4 2 2,340 $349,900 $149 34 days
4500 Clarendon St 4 2 1,685 $289,900 $172 29 days
220 S Johnson St 2 1 859 $135,000 $157 27 days
Average: 3.3 1.7 1,628 $258,266 $159 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6021 Devonshire Heights Rd 4 3 2,425 $459,900 $470,000 $193 3 days 5/21/26
6103 Alleo Ln 3 3 3,068 $439,900 $439,900 $143 4 days 10/6/26
5824 Mayfair Dr 5 3 3,132 $415,000 $425,000 $135 6 days 5/11/26
144 S Lockwillow Ave 3 4 2,079 $419,900 $405,000 $194 27 days 6/8/26
997 Galion St 4 3 2,788 $387,900 $390,000 $139 5 days 5/25/26
532 Kingston Rd 4 2 1,830 $374,900 $365,000 $199 13 days 5/4/26
1420 Adams Ave 3 3 1,666 $365,000 $360,000 $216 3 days 6/9/26
599 Colonial Club Dr 3 2 1,570 $319,900 $326,000 $207 6 days 6/26/26
205 Peach St 5 2 1,566 $325,000 $325,000 $207 17 days 9/8/26
5919 Jacobs Ave 4 3 1,900 $315,000 $315,000 $165 23 days 9/8/26
121 Beaver Rd 3 3 1,320 $310,000 $305,000 $231 30 days 5/4/26
5595 Arminda St 4 2 1,727 $289,900 $300,000 $173 5 days 8/27/26
301 Berryhill Rd 4 2 2,592 $284,900 $284,900 $109 8 days 7/21/26
1441 Haney Dr 3 2 1,232 $274,500 $281,000 $228 10 days 7/17/26
6216 Pine St 2 2 1,680 $265,000 $265,000 $157 26 days 7/20/26
5002 Colorado Ave 3 1 1,699 $249,900 $250,000 $147 8 days 4/30/26
4722 Clarendon St 3 1 1,194 $240,000 $240,000 $201 5 days 7/22/26
210 Beaver Rd 3 1 1,280 $239,900 $239,900 $187 126 days 7/21/26
5431 Springtide Dr 3 3 1,440 $239,900 $237,000 $164 8 days 8/14/26
3953 Chestnut St 3 1 875 $219,900 $215,000 $245 19 days 10/27/26
6108 Blue Grass Ave 2 1 1,410 $200,000 $200,000 $141 5 days 5/8/26
4401 Locust Ln 3 1 1,445 $75,000 $110,000 $76 2 days 9/2/26
Average: 3.4 2.2 1,814 $305,059 $306,759 $175 16 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!