Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
347 Market St N/A N/A N/A $795,000 Unknown 19 days
256-264 Center St N/A N/A 5,157 $375,000 $72 18 days
148 Edward Dr 4 3 2,165 $330,000 $152 155 days
1301 State Route 209 3 2 2,400 $279,000 $116 19 days
1496 State Route 25 5 2 2,390 $275,000 $115 372 days
334 Berrysburg Rd 3 1 1,200 $258,000 $215 33 days
282 Union St N/A N/A N/A $219,900 Unknown 126 days
282 Union St 4 2 2,804 $219,900 $78 127 days
847 Union St 3 1 1,232 $210,000 $170 5 days
102 5th St 3 1 1,066 $188,900 $177 125 days
738 Union St 3 1 1,359 $154,900 $113 204 days
663 Union St 3 1 1,239 $145,000 $117 Unknown
Rt.209 N/A N/A N/A $99,900 Unknown 1149 days
461 Market St 3 2 1,553 $94,900 $61 43 days
540 Moore St 3 1 1,334 $92,500 $69 175 days
16 Siding Ln 3 2 1,032 $52,500 $50 42 days
Average: 3.3 1.6 1,917 $236,900 $116 174 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1724 Pa Route 25 N/A N/A N/A $2,950,000 Unknown 182 days
663 Tarry Hall Rd 4 3 2,728 $574,900 $210 5 days
415 Summers Rd 3 2 1,704 $318,000 $186 22 days
5164 State Route 147 2 2 1,210 $215,000 $177 46 days
454 Union St 3 2 1,984 $174,900 $88 20 days
Rte 209 N/A N/A N/A $150,000 Unknown 237 days
Average: 3.0 2.2 1,906 $730,466 $165 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
267 Hobby Horse Ln 5 5 2,900 $850,000 $800,000 $275 21 days 9/30/26
350 Middle Rd 6 3 N/A $605,000 $605,000 Unknown 24 days 7/23/26
422 Market St 4 3 2,384 $295,000 $295,000 $123 16 days 10/6/26
119 S Market St 4 2 2,054 $269,900 $269,900 $131 9 days 7/30/26
1339 Berrysburg Rd 3 2 1,092 $279,900 $267,500 $244 21 days 5/8/26
930 May Dr 3 2 1,707 $254,900 $255,000 $149 9 days 10/9/26
1785 Rte 209 3 1 1,144 $249,900 $252,000 $220 26 days 7/31/26
941 State St 4 2 2,020 $259,900 $245,000 $121 121 days 10/15/26
261 Ridgewood Dr 3 1 1,198 $239,900 $239,900 $200 4 days 7/1/26
926 State St 2 1 1,568 $238,000 $238,000 $151 68 days 7/20/26
535 Ruby Rd 3 2 1,556 $219,900 $235,000 $151 7 days 10/16/26
310 E Center St 3 2 1,516 $235,000 $225,000 $148 100 days 8/10/26
5124 Rte 147 2 1 1,015 $200,000 $215,000 $211 5 days 8/25/26
477 North St 4 2 2,541 $254,900 $215,000 $84 328 days 10/30/26
436 Moore St 3 1 1,512 $210,000 $206,750 $136 5 days 10/23/26
208 Pearl St 3 1 1,404 $205,000 $200,000 $142 18 days 10/13/26
822 State St 3 1 1,169 $200,000 $190,000 $162 32 days 5/26/26
347 Moore St 3 2 1,484 $199,900 $182,000 $122 47 days 6/18/26
274 Moore St 3 2 2,216 $179,900 $179,900 $81 69 days 10/1/26
907 Meadow Ln 2 2 1,088 $170,000 $170,000 $156 6 days 5/8/26
257 Moore St 3 2 1,405 $169,995 $169,995 $120 29 days 6/8/26
364 North St 3 1 1,720 $172,900 $167,000 $97 139 days 8/7/26
214 Schoolhouse Ln 2 2 1,480 $160,000 $160,000 $108 2 days 7/20/26
295 Moore St 3 2 2,155 $159,900 $159,900 $74 12 days 10/30/26
501 Center St 3 2 1,314 $159,900 $159,900 $121 6 days 6/26/26
Average: 3.2 1.8 1,630 $209,894 $204,295 $127 45 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

How much is your home worth?

...get instant property value now!