Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3566 Peters Mountain Rd N/A N/A N/A $500,000 Unknown 39 days
95 Pawnee Ln 3 1 1,618 $365,000 $225 160 days
Bombaugh Rd N/A N/A N/A $299,900 Unknown 26 days
Enders Road N/A N/A N/A $299,900 Unknown 99 days
17 Union Church Rd 3 2 2,240 $264,900 $118 49 days
106 N Elmer Ave Unit A 2 1 1,810 $250,000 $138 86 days
26 N 2nd St 3 2 1,838 $245,900 $133 87 days
LOT 12 Powells Valley Rd L12 N/A N/A N/A $159,900 Unknown 62 days
43 Evergreen Ln 3 2 1,568 $155,000 $98 35 days
11 Pheasant Hill Dr N/A N/A N/A $129,900 Unknown 46 days
54 Spruce 2 2 910 $125,500 $137 31 days
26 N 4th St 3 1 1,148 $120,000 $104 50 days
24 N 4th St 3 1 1,148 $120,000 $104 50 days
49 N Elmer Ave 3 2 1,458 $115,000 $78 21 days
69 Oak Ave N/A N/A N/A $71,900 Unknown 386 days
73 Oak Ave N/A N/A N/A $70,900 Unknown 389 days
32 Pheasant Hill Dr N/A N/A N/A $67,000 Unknown 21 days
543 Mountain House Rd N/A N/A 1,500 $59,900 $39 154 days
Average: 2.8 1.6 1,523 $190,033 $118 99 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Pheasant Hill Dr 5 4 3,152 $729,500 $231 442 days
930 Rutter Rd 4 3 3,142 $579,900 $184 15 days
2245 Armstrong Valley Rd 3 2 1,862 $330,000 $177 28 days
3059 Peters Mountain Rd 3 2 N/A $320,000 Unknown 207 days
2067 Back Rd 4 2 1,881 $285,000 $151 96 days
28 N 4th St 3 1 1,302 $135,000 $103 144 days
Water St N/A N/A N/A $12,500 Unknown 87 days
Average: 3.7 2.3 2,267 $341,700 $169 145 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
853 Straws Church Rd 4 2 2,340 $1,100,000 $1,135,000 $485 3 days 9/23/26
337 Swamp Rd 5 4 3,180 $915,000 $915,000 $287 24 days 7/17/26
369 Dunkel School Rd 5 3 3,371 $574,900 $565,000 $167 133 days 9/30/26
44 Hill Top Rd 5 4 3,233 $575,900 $560,000 $173 235 days 9/23/26
30 Mini Dr 4 4 2,750 $550,000 $550,000 $200 3 days 8/31/26
517 Boyer St 4 5 4,494 $549,450 $549,450 $122 27 days 8/28/26
115 Small Valley Rd 4 3 2,504 $449,900 $430,000 $171 19 days 9/4/26
33 Williams St 5 4 3,680 $429,900 $410,000 $111 91 days 10/13/26
44 Oak Ave 4 3 1,872 $414,900 $390,000 $208 33 days 5/22/26
420 Hilltop Cir 3 3 1,664 $387,850 $381,000 $228 79 days 9/4/26
325 Shoop Ln 3 3 1,616 $379,900 $365,000 $225 12 days 9/9/26
291 Dimpsey Rd 3 2 1,972 $375,000 $350,000 $177 118 days 8/24/26
400 Locust St 3 3 1,602 $329,900 $340,000 $212 6 days 6/9/26
32 Sheetz Rd 3 1 1,632 $295,000 $311,000 $190 5 days 6/26/26
405 Small Valley Rd 3 2 1,568 $350,000 $310,000 $197 162 days 5/19/26
631 Mill Dr 3 3 1,568 $305,000 $305,000 $194 3 days 10/30/26
465 Locust St 3 2 1,720 $300,000 $300,000 $174 16 days 9/18/26
2351 Armstrong Valley Rd 4 2 1,870 $284,900 $295,000 $157 7 days 6/11/26
133 Ronnie Ln 3 2 2,057 $294,900 $291,000 $141 8 days 8/21/26
41 S 3rd St 3 4 3,279 $289,900 $289,900 $88 27 days 7/21/26
48 Dustin Dr 3 3 1,990 $290,000 $285,000 $143 69 days 10/2/26
153 Powells Valley Rd 4 3 1,808 $269,900 $269,900 $149 6 days 9/28/26
240 Harman Rd 4 2 1,520 $254,900 $265,000 $174 70 days 10/7/26
43 Tourist Park Rd 3 2 1,824 $249,999 $250,000 $137 4 days 9/30/26
421 N 3rd St 3 1 1,344 $259,900 $250,000 $186 41 days 7/6/26
Average: 3.4 2.5 1,959 $303,167 $298,661 $157 134 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!